
Haukar (Ž)
2:15PM

KR Reykjavik (Ž)
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik (Ž) | 10 | 8 | 2 | ||
| 2 | Keflavik (Ž) | 10 | 7 | 3 | ||
| 3 | Valur (Ž) | 10 | 7 | 3 | ||
| 4 | Grindavik (Ž) | 10 | 7 | 2 | ||
| 5 | KR Reykjavik (Ž) | 10 | 7 | 3 | ||
| 6 | Haukar (Ž) | 10 | 6 | 4 | ||
| 7 | Stjarnan (Ž) | 10 | 4 | 6 | ||
| 8 | Tindastoll (Ž) | 10 | 3 | 7 | ||
| 9 | Armann (Ž) | 10 | 1 | 9 | ||
| 10 | Hamar (Ž) | 10 | 0 | 10 |




