
KR Reykjavik W
2:15PM

Fjolnir W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Grindavik W | 6 | 6 | 0 | ||
| 2 | Stjarnan W | 6 | 5 | 1 | ||
| 3 | Haukar W | 6 | 4 | 2 | ||
| 4 | Njardvik W | 6 | 4 | 2 | ||
| 5 | Valur W | 6 | 4 | 2 | ||
| 6 | KR Reykjavik W | 6 | 4 | 2 | ||
| 7 | Tindastoll W | 6 | 2 | 4 | ||
| 8 | Keflavik W | 6 | 1 | 5 | ||
| 9 | Armann W | 6 | 0 | 6 | ||
| 10 | Fjolnir W | 6 | 0 | 6 |




