
Keflavik (נ)
2:15PM

Armann (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Njardvik (נ) | 10 | 8 | 2 | ||
| 2 | Keflavik (נ) | 10 | 7 | 3 | ||
| 3 | Valur (נ) | 10 | 7 | 3 | ||
| 4 | Grindavik (נ) | 10 | 7 | 2 | ||
| 5 | KR Reykjavik (נ) | 10 | 7 | 3 | ||
| 6 | Haukar (נ) | 10 | 6 | 4 | ||
| 7 | Stjarnan (נ) | 10 | 4 | 6 | ||
| 8 | Tindastoll (נ) | 10 | 3 | 7 | ||
| 9 | Armann (נ) | 10 | 1 | 9 | ||
| 10 | Hamar (נ) | 10 | 0 | 10 |




