
Brisbane W
8:00PM

Perth W
| P | W | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Sydney Sixers W | 7 | 6 | 1 | 1093:989 | 12 | |
| 2 | Perth W | 6 | 5 | 1 | 893:908 | 10 | |
| 3 | Brisbane W | 6 | 4 | 2 | 889:874 | 8 | |
| 4 | Melbourne Renegades W | 6 | 3 | 3 | 902:876 | 6 | |
| 5 | Adelaide W | 6 | 3 | 3 | 972:951 | 6 | |
| 6 | Melbourne Stars W | 7 | 2 | 5 | 1045:1060 | 4 | |
| 7 | Sydney Thunder W | 6 | 2 | 4 | 917:941 | 4 | |
| 8 | Hobart W | 6 | 0 | 6 | 777:889 | 0 |

