
Essex
6:00AM

Surrey
| G | W | V | D | P | |||
|---|---|---|---|---|---|---|---|
| 1 | Somerset | 3 | 2 | 0 | 0:0 | 54 | |
| 2 | Warwickshire | 3 | 1 | 1 | 0:0 | 36 | |
| 3 | Nottinghamshire | 2 | 1 | 0 | 0:0 | 33 | |
| 4 | Sussex | 2 | 2 | 0 | 0:0 | 29 | |
| 5 | Essex | 3 | 1 | 2 | 0:0 | 28 | |
| 6 | Surrey | 2 | 0 | 0 | 0:0 | 25 | |
| 7 | Hampshire | 3 | 1 | 2 | 0:0 | 25 | |
| 8 | Leicestershire | 2 | 0 | 1 | 0:0 | 18 | |
| 9 | Glamorgan | 2 | 0 | 1 | 0:0 | 15 | |
| 10 | Yorkshire | 2 | 0 | 1 | 0:0 | 13 |







