
Bellinzona
12:00PM

Aarau
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vaduz | 23 | 17 | 4 | 2 | 52:25 | 55 | |
| 2 | Aarau | 23 | 16 | 2 | 5 | 43:30 | 50 | |
| 3 | Yverdon | 23 | 13 | 4 | 6 | 45:30 | 43 | |
| 4 | Lausanne Ouchy | 23 | 10 | 5 | 8 | 41:32 | 35 | |
| 5 | Xamax | 23 | 9 | 4 | 10 | 33:34 | 31 | |
| 6 | Rapperswil | 23 | 9 | 1 | 13 | 26:34 | 28 | |
| 7 | Wil | 23 | 6 | 6 | 11 | 20:35 | 24 | |
| 8 | Stade Nyonnais | 23 | 4 | 10 | 9 | 24:31 | 22 | |
| 9 | Etoile-Carouge | 23 | 4 | 7 | 12 | 24:36 | 19 | |
| 10 | Bellinzona | 23 | 3 | 5 | 15 | 20:41 | 14 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Kore F. | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







