
Curacao
FIFA 82.
7:00PM

Panama
FIFA 33.
| 2026 | |
| |
Hoogtepunten: VS - Mexico (3-0) | Friendly International
okt 4 | House of Highlights
|
| 1 | Raul Rangel | |
| 12 | Carlos Acevedo | |
| 13 | Guillermo Ochoa |
| 2 | Jorge Sanchez | |
| 3 | Cesar Montes | |
| 5 | Johan Vasquez | |
| 15 | Israel Reyes | |
| 23 | Jesus Gallardo |
| 4 | Edson Alvarez | |
| 6 | Erik Lira | |
| 7 | Luis Romo | |
| 8 | Alvaro Fidalgo | |
| 17 | Orbelin Pineda | |
| 18 | Obed Vargas | |
| 19 | Gilberto Mora | |
| 20 | Mateo Chavez Garcia | |
| 24 | Luis Chavez | |
| 25 | Roberto Alvarado | |
| 26 | Brian Gutierrez |
| 9 | Raul Jimenez | |
| 10 | Alexis Vega | |
| 11 | Santiago Tomas Gimenez | |
| 14 | Armando Gonzalez | |
| 16 | Julian Quinones | |
| 21 | Cesar Saul Huerta Valera | |
| 22 | Guillermo Martinez Ayala |
| Javier Aguirre |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Demarai Gray | Jamaica | 3 | 0 | |
| 1. | Rangelo Janga | Curacao | 3 | 0 | |
| 3. | Edwin Rodriguez | Honduras | 2 | 2 | |
| 4. | Bobby Reid | Jamaica | 2 | 1 | |
| 4. | Lozano A. | Honduras | 2 | 1 | |
| 4. | Reon Moore | Trinidad & Tobago | 2 | 1 | |
| 7. | Santis O. | Guatemala | 2 | 0 | |
| 7. | Frantzdy Pierrot | Haiti | 2 | 0 | |
| 7. | Shamar Nicholson | Jamaica | 2 | 0 | |
| 7. | Nathaniel James | Trinidad & Tobago | 2 | 0 | |
| 7. | Louicius Deedson | Haiti | 2 | 0 | |
| 7. | Eric Davis | Panama | 2 | 0 | |
| 13. | Palma Oseguera L. E. | Honduras | 1 | 2 | |
| 14. | Juninho Bacuna | Curacao | 1 | 1 | |
| 14. | Yoel Barcenas | Panama | 1 | 1 | |
| 14. | Carrasquilla A. | Panama | 1 | 1 | |
| 14. | Kenji Gorre | Curacao | 1 | 1 | |
| 14. | Ryan Telfer | Trinidad & Tobago | 1 | 1 | |
| 14. | Romario Williams | Jamaica | 1 | 1 | |
| 20. | Labeau B. | Martinique | 1 | 0 |





