
Hapoel Beer Sheva
12:45PM

Juventus
| 2026 | ||||
| |
Resumo: Rennes - Lille (1-2) | Ligue 1
nov 8 | Ligue 1
|
|||
| |
Resumo: Varazdin - Dinamo Zagreb (1-3) | SuperSport HNL
nov 8 | Hrvatska Nogometna Televizija
|
|||
| |
Resumo: Sunderland - Dinamo Zagreb (0-2) | Europa League
nov 6 | Sunderland AFC
|
|||
| |
Resumo: Nice - Rennes (5-2) | Ligue 1
nov 1 | Ligue 1
|
|||
| |
Resumo: Rudes - Dinamo Zagreb (1-0) | SuperSport HNL
out 31 | Hrvatska Nogometna Televizija
|
|||
| |
Resumo: Dinamo Zagreb - Rijeka (2-1) | SuperSport HNL
out 27 | Hrvatska Nogometna Televizija
|
|||
| |
Resumo: Rennes - Strasbourg (3-0) | Ligue 1
out 25 | Ligue 1
|
|||
| |
Resumo: Rennes - Strasbourg (3-0) | Ligue 1
out 25 | Ligue 1
|
|||
| |
Resumo: Juventus - Rennes (2-2) | Europa League
out 22 | Juventus
|
|||
| |
Resumo: Paris FC - Rennes (4-3) | Ligue 1
out 18 | Ligue 1
|
|||
| Show other videos (+7) | ||||
| Danijel Zagorac | 1 | |
| Ivan Nevistic | 33 | |
| Dominik Livakovic | 40 |
| Sadegh Moharrami | 2 | |
| Bosko Sutalo | 4 | |
| Maxime Bernauer | 6 | |
| Stefan Ristovski | 13 | |
| Bogdan Mykhaylichenko | 15 | |
| Kevin Theophile-Catherine | 28 | |
| Josip Sutalo | 37 | |
| Mauro Perkovic | 39 | |
| Dino Peric | 55 |
| Luka Ivanusec | 7 | |
| Anes Krdzalic | 8 | |
| Martin Baturina | 10 | |
| Robert Ljubicic | 14 | |
| Fran Topic | 17 | |
| Ivan Saranic | 19 | |
| Daniel Stefulj | 23 | |
| Petar Sucic | 25 | |
| Josip Misic | 27 | |
| Takuro Kaneko | 30 | |
| Marko Bulat | 31 | |
| Luka Vrbancic | 36 | |
| Luka Lukanic | 42 |
| Bruno Petkovic | 9 | |
| Sandro Kulenovic | 9 | |
| Mahir Emreli | 11 | |
| Bartol Barisic | 11 | |
| Toni Majic | 17 | |
| Josip Drmic | 18 | |
| Antonio Marin | 20 | |
| Jakov Vasilj | 30 | |
| Deni Juric | 39 | |
| Gabrijel Rukavina | 41 | |
| Luka Menalo | 70 | |
| Dario Spikic | 77 | |
| Duje Cop | 90 |
| Igor Biscan |
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | 13:3 | 12 | |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | 11:2 | 12 | |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | 11:3 | 12 | |
| 4 | Royale Union SG | 4 | 3 | 1 | 0 | 10:2 | 10 | |
| 5 | Juventus | 4 | 3 | 1 | 0 | 11:4 | 10 | |
| 6 | Olympiakos Piraeus | 4 | 3 | 1 | 0 | 4:1 | 10 | |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 8:1 | 9 | |
| 8 | Besiktas | 4 | 2 | 1 | 1 | 11:8 | 7 | |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5:4 | 7 | |
| 10 | Levski | 4 | 2 | 1 | 1 | 4:3 | 7 | |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 4:4 | 7 | |
| 12 | Nijmegen | 4 | 2 | 1 | 1 | 8:9 | 7 | |
| 13 | Lyon | 4 | 2 | 1 | 1 | 6:7 | 7 | |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 7:4 | 6 | |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | 6:3 | 6 | |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | 5:4 | 6 | |
| 17 | Rennes | 4 | 1 | 3 | 0 | 4:3 | 6 | |
| 18 | Omonia | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 19 | Torreense | 4 | 2 | 0 | 2 | 7:9 | 6 | |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | 9:4 | 5 | |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | 9:6 | 5 | |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 6:6 | 4 | |
| 23 | Hoffenheim | 4 | 1 | 1 | 2 | 6:6 | 4 | |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | 3:6 | 4 | |
| 25 | Celje | 4 | 1 | 1 | 2 | 5:9 | 4 | |
| 26 | Salzburg | 4 | 1 | 1 | 2 | 3:8 | 4 | |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | 4:6 | 3 | |
| 28 | AC Milan | 4 | 1 | 0 | 3 | 4:7 | 3 | |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | 4:7 | 3 | |
| 30 | Plzen | 4 | 1 | 0 | 3 | 3:7 | 3 | |
| 31 | Marseille | 4 | 1 | 0 | 3 | 2:6 | 3 | |
| 32 | Celtic | 4 | 1 | 0 | 3 | 6:11 | 3 | |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | 1:8 | 1 | |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | 2:10 | 1 | |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | 2:12 | 1 | |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | 4:14 | 0 |
| # | Jogador | Equipe | G | GA | |
|---|---|---|---|---|---|
| 1. | Marius Lupu | Corvinul Hunedoara | 3 | 0 | |
| 2. | Anthony Ujah | Botev Plovdiv | 2 | 1 | |
| 3. | Matus Maly | Ruzomberok | 2 | 0 | |
| 3. | Angel Rodado | Wisla | 2 | 0 | |
| 5. | Baidoo M. | Elfsborg | 1 | 2 | |
| 5. | Ivanovic I. | Tobol | 1 | 2 | |
| 7. | Besfort Zeneli | Elfsborg | 1 | 1 | |
| 7. | Jan Repas | Maribor | 1 | 1 | |
| 7. | Nwachukwu | Botev Plovdiv | 1 | 1 | |
| 7. | Hult N. | Elfsborg | 1 | 1 | |
| 7. | Eriksen K. | Molde | 1 | 1 | |
| 7. | Magnus Wolff Eikrem | Molde | 1 | 1 | |
| 7. | Allach A. | Sheriff Tiraspol | 1 | 1 | |
| 14. | Jalal Abdullai | Elfsborg | 1 | 0 | |
| 14. | Anastasios Bakasetas | Panathinaikos | 1 | 0 | |
| 14. | Baldursson A. F. | Elfsborg | 1 | 0 | |
| 14. | Etienne Beugre | Maribor | 1 | 0 | |
| 14. | Jansson I. | Rapid Vienna | 1 | 0 | |
| 14. | Iliev N. | Botev Plovdiv | 1 | 0 | |
| 14. | Ricardo Horta | Braga | 1 | 0 |

































