
KF Tirana
11:00AM

Partizani
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Egnatia Rrogozhine | 3 | 3 | 0 | 0 | 8:2 | 9 | |
| 2 | Teuta | 2 | 1 | 1 | 0 | 3:1 | 4 | |
| 3 | Laci | 2 | 1 | 1 | 0 | 3:2 | 4 | |
| 4 | Vora | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 5 | Dinamo Tirana | 2 | 1 | 0 | 1 | 1:1 | 3 | |
| 6 | Vllaznia | 2 | 0 | 2 | 0 | 3:3 | 2 | |
| 7 | AF Elbasani | 2 | 0 | 2 | 0 | 2:2 | 2 | |
| 8 | Partizani | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 9 | Skenderbeu | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| 10 | KF Tirana | 2 | 0 | 0 | 2 | 1:6 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Bekim Balaj | Vllaznia | 17 | 0 | |
| 2. | Abazaj K. | KF Tirana | 11 | 0 | |
| 3. | Florent Hasani | KF Tirana | 10 | 0 | |
| 4. | Ronald Sobowale | Laci | 9 | 0 | |
| 4. | Kacorri L. | Dinamo Tirana | 9 | 0 | |
| 4. | Raphael Dwamena | Egnatia Rrogozhine | 9 | 0 | |
| 4. | Klejdi Daci | Teuta | 9 | 0 | |
| 4. | Koxy A. | Partizani | 9 | 0 | |
| 4. | Nnamdi Franklin Ahanonu | Skenderbeu | 9 | 0 | |
| 10. | Denisson | Dinamo Tirana | 8 | 0 | |
| 10. | Ildi Gruda | Vllaznia | 8 | 0 | |
| 12. | Cara T. | Partizani | 7 | 0 | |
| 12. | Liridon Latifi | KF Tirana | 7 | 0 | |
| 12. | Ardit Nikaj | Skenderbeu | 7 | 0 | |
| 12. | Ergys Peposhi | Teuta | 7 | 0 | |
| 12. | Ermir Rashica | Skenderbeu | 7 | 0 | |
| 17. | Gueye M. | Partizani | 6 | 0 | |
| 17. | Arbin Zejnulai | Egnatia Rrogozhine | 6 | 0 | |
| 17. | William | Laci | 6 | 0 | |
| 17. | Vila L. | Dinamo Tirana | 6 | 0 |







