
AD Fafe
10:00AM

AD Marco 09
| 2026 | ||||
| |
Highlights: Caldas - Oliveirense (0-1) | Liga 3
Nov 7 | Federação Portuguesa de Futebol
|
|||
| |
Highlights: OS Belenense - Lusitano GC (0-0) | Liga 3
Nov 7 | Federação Portuguesa de Futebol
|
|||
| |
Highlights: Lusitano GC - Vitoria Sernache (0-1) | Liga 3
Nov 1 | Federação Portuguesa de Futebol
|
|||
| |
Highlights: Oliveirense - OS Belenense (1-2) | Liga 3
Oct 31 | Federação Portuguesa de Futebol
|
|||
| Show other videos (+1) | ||||
| 1 | Rui Dabo | |
| 12 | Nuno Macedo | |
| 99 | Arthur Augusto |
| 4 | Iago Reis | |
| 19 | Kelechi John | |
| 25 | Casimiro | |
| 42 | Guilherme | |
| 72 | Goncalo Negrao | |
| 88 |
| 5 | Filipe Alves | |
| 8 | Andre Santos | |
| 21 | Jaiminho | |
| 27 | ||
| 37 | Mohammed Lamine | |
| 56 | Schurrle |
| 7 | Joao Paulo | |
| 9 | Anthony Carter | |
| 10 | Jorge Duarte Duarte | |
| 11 | Kazuyoshi Miura | |
| 17 | Francisco Brandao | |
| 18 | Vasco Gadelho | |
| 22 | Ze Pedro | |
| 28 | ||
| 33 | Andre Schutte | |
| 34 | Ze Leite | |
| 77 | Joaquim Roadrigues |
| Fabio Pereira |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | OS Belenense | 9 | 6 | 3 | 0 | 18:6 | 21 | |
| 2 | Atletico CP | 9 | 6 | 2 | 1 | 18:7 | 20 | |
| 3 | Oliveirense | 9 | 3 | 4 | 2 | 11:11 | 13 | |
| 4 | Santarem | 9 | 4 | 1 | 4 | 11:15 | 13 | |
| 5 | Mafra | 9 | 3 | 3 | 3 | 17:13 | 12 | |
| 6 | Louletano | 9 | 3 | 2 | 4 | 12:12 | 11 | |
| 7 | Caldas | 9 | 3 | 2 | 4 | 10:13 | 11 | |
| 8 | Vitoria Sernache | 9 | 2 | 1 | 6 | 6:16 | 7 | |
| 9 | Covilha | 9 | 1 | 4 | 4 | 5:10 | 7 | |
| 10 | Lusitano GC | 9 | 1 | 4 | 4 | 6:11 | 7 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Joao Costa | FC Alverca | 11 | 0 | |
| 2. | Tamble Ulisses Folgado Monteiro | Felgueiras | 9 | 0 | |
| 2. | Miguel Pereira | Felgueiras | 9 | 0 | |
| 2. | Alex Tank | Canelas 2010 | 9 | 0 | |
| 2. | Joao Miguel Ferreira Rodrigues | Caldas | 9 | 0 | |
| 6. | Joao Silva | Academica | 8 | 0 | |
| 7. | Juan Esteban Perea Sanchez | Academica | 7 | 0 | |
| 7. | Mika Borges | Lusitania FC | 7 | 0 | |
| 7. | Albertine J. P. | Atletico CP | 7 | 0 | |
| 10. | Nuno Barbosa | SC Vianense | 6 | 0 | |
| 10. | Fabio Fortes Moreira | Lusitania FC | 6 | 0 | |
| 10. | Marcelo Santos | Sanjoanense | 6 | 0 | |
| 10. | David Silva | Atletico CP | 6 | 0 | |
| 14. | Alvarinho | Anadia | 5 | 0 | |
| 14. | Luis Nlavo | Braga B | 5 | 0 | |
| 14. | Adakole Benedict Elijah | Covilha | 5 | 0 | |
| 14. | Lopes B. | Felgueiras | 5 | 0 | |
| 14. | Lucas Villela | Caldas | 5 | 0 | |
| 14. | Yan Said | Braga B | 5 | 0 | |
| 14. | Sidney Osei | Pero Pinheiro | 5 | 0 |
















