
Chester
2:45PM

Macclesfield
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 21 | 15 | 2 | 4 | 49:25 | 47 | |
| 2 | South Shields | 20 | 13 | 4 | 3 | 41:16 | 43 | |
| 3 | Merthyr Town | 21 | 13 | 1 | 7 | 49:37 | 40 | |
| 4 | Kidderminster | 21 | 9 | 7 | 5 | 28:27 | 34 | |
| 5 | Darlington | 21 | 9 | 5 | 7 | 42:36 | 32 | |
| 6 | Scarborough Athletic | 19 | 9 | 5 | 5 | 28:25 | 32 | |
| 7 | Curzon | 21 | 8 | 7 | 6 | 36:31 | 31 | |
| 8 | Spennymoor | 19 | 9 | 4 | 6 | 28:27 | 31 | |
| 9 | Radcliffe Borough | 19 | 9 | 3 | 7 | 38:28 | 30 | |
| 10 | Chester | 20 | 7 | 9 | 4 | 30:28 | 30 | |
| 11 | Marine | 20 | 9 | 3 | 8 | 21:27 | 30 | |
| 12 | Chorley | 21 | 7 | 6 | 8 | 34:31 | 27 | |
| 13 | Buxton | 19 | 8 | 2 | 9 | 33:31 | 26 | |
| 14 | Macclesfield | 17 | 7 | 5 | 5 | 24:24 | 26 | |
| 15 | Kings Lynn | 20 | 6 | 7 | 7 | 28:27 | 25 | |
| 16 | Telford | 20 | 5 | 8 | 7 | 33:32 | 23 | |
| 17 | Bedford | 21 | 6 | 5 | 10 | 32:36 | 23 | |
| 18 | Worksop | 21 | 6 | 4 | 11 | 24:37 | 22 | |
| 19 | Southport | 20 | 5 | 6 | 9 | 24:31 | 21 | |
| 20 | Hereford | 18 | 5 | 5 | 8 | 22:29 | 20 | |
| 21 | Peterborough Sports | 20 | 6 | 2 | 12 | 24:38 | 20 | |
| 22 | Oxford City | 22 | 5 | 4 | 13 | 32:38 | 19 | |
| 23 | Alfreton | 20 | 4 | 6 | 10 | 16:39 | 18 | |
| 24 | Leamington | 19 | 3 | 4 | 12 | 13:29 | 13 |





















