
Chesham
0 : 1

Dover
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 21 | 12 | 6 | 3 | 37:26 | 42 | |
| 2 | Worthing | 20 | 12 | 3 | 5 | 44:21 | 39 | |
| 3 | Torquay | 21 | 12 | 3 | 6 | 43:25 | 39 | |
| 4 | Weston | 19 | 12 | 3 | 4 | 30:17 | 39 | |
| 5 | Horsham FC | 22 | 10 | 8 | 4 | 30:20 | 38 | |
| 6 | Hemel | 20 | 10 | 5 | 5 | 24:21 | 35 | |
| 7 | Dorking | 20 | 10 | 4 | 6 | 32:25 | 34 | |
| 8 | Maidstone | 21 | 9 | 5 | 7 | 28:22 | 32 | |
| 9 | Dover | 21 | 8 | 7 | 6 | 33:28 | 31 | |
| 10 | Maidenhead | 20 | 9 | 3 | 8 | 29:17 | 30 | |
| 11 | Ebbsfleet | 20 | 8 | 5 | 7 | 23:21 | 29 | |
| 12 | AFC Totton | 21 | 9 | 2 | 10 | 28:37 | 29 | |
| 13 | Dagenham & Red. | 20 | 7 | 7 | 6 | 26:25 | 28 | |
| 14 | Chesham | 21 | 7 | 6 | 8 | 23:23 | 27 | |
| 15 | Chelmsford | 19 | 8 | 3 | 8 | 21:24 | 27 | |
| 16 | Tonbridge | 21 | 6 | 7 | 8 | 26:31 | 25 | |
| 17 | Salisbury | 21 | 6 | 6 | 9 | 17:28 | 24 | |
| 18 | Bath City | 21 | 5 | 7 | 9 | 21:28 | 22 | |
| 19 | Farnborough | 21 | 5 | 6 | 10 | 29:38 | 21 | |
| 20 | Hampton & Richmond | 20 | 5 | 5 | 10 | 23:35 | 20 | |
| 21 | Enfield Town | 20 | 5 | 4 | 11 | 23:30 | 19 | |
| 22 | Slough | 19 | 5 | 3 | 11 | 25:39 | 18 | |
| 23 | Eastbourne Borough | 20 | 3 | 6 | 11 | 22:36 | 15 | |
| 24 | Chippenham Town | 21 | 2 | 6 | 13 | 18:38 | 12 |





















