
Croydon
6:00AM

Adelaide United U23
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Playford Patriots | 9 | 6 | 2 | 1 | 27:13 | 20 | |
| 1 | Peninsula | 14 | 10 | 2 | 2 | 34:17 | 32 | |
| 2 | NE Metrostars | 9 | 5 | 3 | 1 | 26:11 | 18 | |
| 2 | Queensland Lions | 13 | 9 | 2 | 2 | 37:15 | 29 | |
| 3 | Moreton City Excelsior | 15 | 9 | 2 | 4 | 41:23 | 29 | |
| 3 | West Torrens | 9 | 5 | 3 | 1 | 20:14 | 18 | |
| 4 | Adelaide City | 9 | 5 | 2 | 2 | 19:10 | 17 | |
| 4 | Eastern Suburbs | 14 | 9 | 1 | 4 | 29:17 | 28 | |
| 5 | White City | 9 | 4 | 2 | 3 | 15:11 | 14 | |
| 5 | Brisbane Wolves | 15 | 7 | 3 | 5 | 26:27 | 24 | |
| 6 | Sturt Lions | 9 | 4 | 0 | 5 | 19:16 | 12 | |
| 6 | Gold Coast Knights | 12 | 7 | 2 | 3 | 31:18 | 23 | |
| 7 | Adelaide United U23 | 9 | 3 | 3 | 3 | 15:17 | 12 | |
| 7 | Brisbane City | 15 | 6 | 4 | 5 | 32:35 | 22 | |
| 8 | Olympic FC | 14 | 5 | 2 | 7 | 28:29 | 17 | |
| 8 | Campbelltown City | 9 | 3 | 2 | 4 | 19:16 | 11 | |
| 9 | Rochedale | 14 | 3 | 2 | 9 | 20:37 | 11 | |
| 9 | Croydon Kings | 9 | 3 | 2 | 4 | 13:18 | 11 | |
| 10 | Gold Coast | 14 | 3 | 1 | 10 | 18:31 | 10 | |
| 10 | West Adelaide | 9 | 2 | 4 | 3 | 17:19 | 10 | |
| 11 | Adelaide Comets | 9 | 1 | 1 | 7 | 7:20 | 4 | |
| 11 | Magic United | 15 | 3 | 1 | 11 | 15:44 | 10 | |
| 12 | Para | 9 | 0 | 2 | 7 | 7:39 | 2 | |
| 12 | Brisbane Roar U23 | 15 | 3 | 0 | 12 | 20:38 | 9 |









