
Celje
11:00AM

Maribor
| 2025 | ||||
| |
סרטון ביצועים: Domzale - NK Bravo (1-0) | Prva Liga
נוב 30 | Prva liga Telekom Slovenije
|
|||
| |
סרטון ביצועים: Aluminij - Primorje (0-0) | Prva Liga
נוב 28 | Prva liga Telekom Slovenije
|
|||
| |
סרטון ביצועים: Primorje - Mura (1-0) | Prva Liga
נוב 23 | Prva liga Telekom Slovenije
|
|||
| |
סרטון ביצועים: Domzale - Celje (0-2) | Prva Liga
נוב 22 | Prva liga Telekom Slovenije
|
|||
| |
סרטון ביצועים: Aluminij - Domzale (3-1) | Prva Liga
נוב 8 | Prva liga Telekom Slovenije
|
|||
| |
סרטון ביצועים: NK Olimpija Ljubljana - Primorje (2-0) | Prva Liga
נוב 7 | Prva liga Telekom Slovenije
|
|||
| Show other videos (+3) | ||||
| 12 | Tilen Golic | |
| 12 | Bernard Zrilic | |
| 25 | Rok Vodisek | |
| 84 | Ajdin Mulalic |
| Matej Mavric | 1 | |
| Tony Macan | 22 | |
| Gasper Tratnik | 33 |
| 5 | Rene Lampreht | |
| 19 | Nino Milic | |
| 20 | Abraham Nwankwo | |
| 38 | Danylo Malov | |
| 40 | Lukas Hempt | |
| 66 | Luka Kambic | |
| 94 | Morre Makadji | |
| 99 | Belmin Bobaric |
| Miha Dobnikar | ||
| Maj Fogec | 3 | |
| Tilen Klemencic | 4 | |
| Damir Zukic | 6 | |
| Gasper Petek | 13 | |
| Haris Dedic | 15 | |
| Alexander Stozinic | 16 | |
| Miha Kobal | 29 |
| 8 | Daniel Offenbacher | |
| 17 | Nermin Hodzic | |
| 23 | Edvin Krupic | |
| 33 | Denis Nikic | |
| 34 | Aljaz Zabukovnik | |
| 72 | Flavio Juncaj | |
| 80 | Tom Tolic | |
| 86 | Rene Prodanovic | |
| 97 | Luka Baruca |
| 5 | ||
| Tarik Candic | 8 | |
| Matic Zavnik | 10 | |
| Domagoj Babin | 11 | |
| Zan Besir | 17 | |
| Nik Jermol | 21 | |
| Mirko Mutavcic | 80 |
| 7 | Danijel Sturm | |
| 9 | Dario Kolobaric | |
| 11 | Mario Krstovski | |
| 15 | Luka Dovzan Karahodzic | |
| 28 | Nick Perc | |
| 32 | Gasper Cerne | |
| 41 | Vid Stefanec | |
| 90 | Tomi Gobec |
| Mark Gulic | 9 | |
| Semir Smajlagic | 14 | |
| Salo | 18 | |
| Dusan Ignjatovic | 24 | |
| Edvin Suljanovic | 91 | |
| Andrej Bogicevic | 99 |
| Erik Merdanovic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 17 | 12 | 4 | 1 | 42:13 | 40 | |
| 2 | Koper | 18 | 9 | 4 | 5 | 33:25 | 31 | |
| 3 | Maribor | 17 | 9 | 4 | 4 | 32:20 | 31 | |
| 4 | NK Bravo | 17 | 7 | 4 | 6 | 32:27 | 25 | |
| 5 | NK Olimpija Ljubljana | 17 | 7 | 4 | 6 | 22:21 | 25 | |
| 6 | Aluminij | 17 | 6 | 4 | 7 | 24:30 | 22 | |
| 7 | Radomlje | 17 | 6 | 4 | 7 | 23:30 | 22 | |
| 8 | Primorje | 17 | 4 | 3 | 10 | 18:32 | 15 | |
| 9 | Mura | 17 | 3 | 6 | 8 | 18:25 | 15 | |
| 10 | Domzale | 18 | 3 | 3 | 12 | 17:38 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |







