
Montrose W
2:45PM

Hibernian W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rangers W | 11 | 11 | 0 | 0 | 37:7 | 33 | |
| 2 | Hearts W | 11 | 8 | 1 | 2 | 36:12 | 25 | |
| 3 | Celtic W | 11 | 8 | 0 | 3 | 27:15 | 24 | |
| 4 | Glasgow City W | 10 | 6 | 2 | 2 | 36:11 | 20 | |
| 5 | Hibernian W | 11 | 6 | 1 | 4 | 31:16 | 19 | |
| 6 | Motherwell W | 11 | 3 | 1 | 7 | 8:28 | 10 | |
| 7 | Montrose W | 11 | 3 | 0 | 8 | 16:32 | 9 | |
| 8 | Spartans W | 11 | 2 | 2 | 7 | 8:37 | 8 | |
| 9 | Partick Thistle W | 10 | 2 | 2 | 6 | 14:25 | 5 | |
| 10 | Aberdeen W | 11 | 0 | 1 | 10 | 5:35 | 1 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Gallacher A. | Celtic W | 22 | 0 | |
| 2. | Jorian Baucom | Hibernian W | 20 | 0 | |
| 3. | Hardy R. | Rangers W | 19 | 0 | |
| 4. | Bayley Hutchison | Aberdeen W | 16 | 0 | |
| 5. | Howat K. | Rangers W | 14 | 0 | |
| 5. | Katie Jayne Lockwood | Hearts W | 14 | 0 | |
| 7. | Davidson L. | Glasgow City W | 13 | 0 | |
| 8. | Mia McAuley | Rangers W | 11 | 0 | |
| 9. | Chloe Craig | Celtic W | 10 | 0 | |
| 9. | Hayes C. | Celtic W | 10 | 0 | |
| 9. | Cara Henderson | Partick Thistle W | 10 | 0 | |
| 12. | Eilidh Adams | Hibernian W | 9 | 0 | |
| 13. | Carla Boyce | Partick Thistle W | 8 | 0 | |
| 13. | Josephine Giard | Hamilton W | 8 | 0 | |
| 13. | Katherine Loferski | Celtic W | 8 | 0 | |
| 16. | Murphy Agnew | Celtic W | 7 | 0 | |
| 16. | Jade McLaren | Montrose W | 7 | 0 | |
| 16. | Ross J. | Rangers W | 7 | 0 | |
| 16. | Georgia Timms | Hearts W | 7 | 0 | |
| 16. | Rachel Todd | Dundee Utd W | 7 | 0 |
