
Cyprus
FIFA 125.
1:00PM

North Macedonia U16
| 2026 | |
| |
Highlights: Croatia - Czech Republic (2-1) | UEFA Nations League A
Nov 17 | Sportklub Hrvatska
|
| |
Highlights: Austria - Ireland (1-0) | UEFA Nations League B
Nov 17 | ÖFB-TV
|
| |
Highlights: England - Croatia (2-1) | UEFA Nations League A
Nov 15 | England
|
| 1 | Dominik Livakovic | |
| 12 | Ivor Pandur | |
| 23 | Dominik Kotarski |
| 2 | Josip Stanisic | |
| 3 | Marin Pongracic | |
| 4 | Josko Gvardiol | |
| 5 | Duje Caleta-Car | |
| 6 | Josip Sutalo | |
| 22 | Luka Vuskovic | |
| 25 | Martin Erlic |
| 7 | Nikola Moro | |
| 8 | Mateo Kovacic | |
| 10 | Luka Modric | |
| 13 | Nikola Vlasic | |
| 15 | Mario Pasalic | |
| 16 | Martin Baturina | |
| 17 | Petar Sucic | |
| 18 | Kristijan Jakic | |
| 19 | Toni Fruk | |
| 21 | Luka Sucic |
| 9 | Andrej Kramaric | |
| 11 | Ante Budimir | |
| 14 | Ivan Perisic | |
| 20 | Igor Matanovic | |
| 24 | Marco Pasalic | |
| 26 | Petar Musa |
| Zlatko Dalic |
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | 19:6 | 15 | |
| 2 | Spain | 6 | 5 | 0 | 1 | 16:8 | 15 | |
| 3 | Croatia | 6 | 2 | 0 | 4 | 7:17 | 6 | |
| 4 | Czech Republic | 6 | 0 | 0 | 6 | 3:14 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |













