
Tsjechië
FIFA 41.
2:45PM

Spanje
FIFA 2.
| 2026 | |
| |
Hoogtepunten: Tsjechië - Engeland (0-2) | UEFA Nations League A
sep 30 | England
|
| |
Hoogtepunten: Engeland - Spanje (2-3) | UEFA Nations League A
sep 27 | England
|
| |
Hoogtepunten: Tsjechië - Kroatië (1-2) | UEFA Nations League A
sep 26 | Sportklub Hrvatska
|
| 1 | Jordan Pickford | |
| 13 | Dean Henderson | |
| 23 | James Trafford |
| Dominik Livakovic | 1 | |
| Ivor Pandur | 12 | |
| Dominik Kotarski | 23 |
| 2 | Ezri Konsa | |
| 5 | John Stones | |
| 6 | Marc Guehi | |
| 12 | Valentino Livramento | |
| 15 | Dan Burn | |
| 24 | Reece James | |
| 25 | Djed Spence | |
| 26 | Jarell Quansah |
| Josip Stanisic | 2 | |
| Marin Pongracic | 3 | |
| Josko Gvardiol | 4 | |
| Duje Caleta-Car | 5 | |
| Josip Sutalo | 6 | |
| Luka Vuskovic | 22 | |
| Martin Erlic | 25 |
| 3 | Nico O'Reilly | |
| 4 | Declan Rice | |
| 8 | Elliot Anderson | |
| 10 | Jude Bellingham | |
| 14 | Jordan Henderson | |
| 16 | Kobbie Mainoo | |
| 17 | Morgan Rogers | |
| 21 | Eberechi Eze |
| Nikola Moro | 7 | |
| Mateo Kovacic | 8 | |
| Luka Modric | 10 | |
| Nikola Vlasic | 13 | |
| Mario Pasalic | 15 | |
| Martin Baturina | 16 | |
| Petar Sucic | 17 | |
| Kristijan Jakic | 18 | |
| Toni Fruk | 19 | |
| Luka Sucic | 21 |
| 7 | Bukayo Saka | |
| 9 | Harry Kane | |
| 11 | Marcus Rashford | |
| 18 | Anthony Gordon | |
| 19 | Ollie Watkins | |
| 20 | Noni Madueke | |
| 22 | Ivan Toney |
| Andrej Kramaric | 9 | |
| Ante Budimir | 11 | |
| Ivan Perisic | 14 | |
| Igor Matanovic | 20 | |
| Marco Pasalic | 24 | |
| Petar Musa | 26 |
| Thomas Tuchel |
| Zlatko Dalic |
| Groep 3 | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spanje | 2 | 2 | 0 | 0 | 7:3 | 6 | |
| 2 | Engeland | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3 | Kroatië | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 4 | Tsjechië | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |











