
Italija
FIFA 12.
2:45PM

Francuska
FIFA 1.
| 2026 | ||||
| |
Sažeci: Belgija - Francuska (0-1) | Liga nacija A
ruj 29 | Fédération Française de Football
|
|||
| |
Sažeci: Turska - Italija (1-4) | Liga nacija A
ruj 28 | Türkiye Futbol Federasyonu
|
|||
| |
Sažeci: Turska - Francuska (0-1) | Liga nacija A
ruj 26 | Fédération Française de Football
|
|||
| |
Sažeci: Italija - Belgija (0-2) | Liga nacija A
ruj 26 | Royal Belgian Football Association
|
|||
| Pokaži još ostale (+1) | ||||
| Brice Samba | 1 | |
| Robin Risser | 16 | |
| Mike Maignan | 16 |
| Malo Gusto | 2 | |
| Lucas Digne | 3 | |
| Dayot Upamecano | 4 | |
| Jules Kounde | 5 | |
| Ibrahima Konate | 15 | |
| William Saliba | 17 | |
| Maxence Lacroix | 19 | |
| Lucas Hernandez | 21 | |
| Theo Hernandez | 22 |
| Aurelien Tchouameni | 8 | |
| Manu Kone | 8 | |
| Michael Olise | 11 | |
| N'Golo Kante | 13 | |
| Adrien Rabiot | 14 | |
| Rayan Cherki | 14 | |
| Warren Zaire-Emery | 18 |
| Ousmane Dembele | 7 | |
| Marcus Thuram | 9 | |
| Kylian Mbappe | 10 | |
| Maghnes Akliouche | 12 | |
| Desire Doue | 12 | |
| Jean-Philippe Mateta | 19 | |
| Bradley Barcola | 20 |
| Didier Deschamps |
| Skupina 1 | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Francuska | 3 | 2 | 1 | 0 | 3:1 | 7 | |
| 2 | Belgija | 3 | 2 | 0 | 1 | 5:1 | 6 | |
| 3 | Italija | 3 | 1 | 1 | 1 | 5:4 | 4 | |
| 4 | Turska | 3 | 0 | 0 | 3 | 1:8 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |











