
Germany U20
8:00AM

Portugal U20
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U20 | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 2 | Germany U20 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 3 | England U20 | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 4 | Portugal U20 | 3 | 1 | 0 | 2 | 7:5 | 3 | |
| 5 | Switzerland U20 | 2 | 1 | 0 | 1 | 4:6 | 3 | |
| 6 | Czech Republic U20 | 3 | 1 | 0 | 2 | 5:9 | 3 | |
| 7 | Romania U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | France U20 | 2 | 0 | 0 | 2 | 1:3 | 0 | |
| 9 | Italy U20 | 2 | 0 | 0 | 2 | 1:6 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Scarlett D. | England U20 | 5 | 0 | |
| 2. | Mika Baur | Germany U20 | 3 | 0 | |
| 2. | Fiabema B. | Norway U20 | 3 | 0 | |
| 2. | Luis Hasa | Italy U20 | 3 | 0 | |
| 5. | Dinis Rodrigues | Portugal U20 | 2 | 0 | |
| 5. | Tomasz Pienko | Poland U20 | 2 | 0 | |
| 5. | Horsky F. | Czech Republic U20 | 2 | 0 | |
| 5. | Jesper Gregersen | Norway U20 | 2 | 0 | |
| 5. | Youssef Chermiti | Portugal U20 | 2 | 0 | |
| 5. | Ben Bobzien | Germany U20 | 2 | 0 | |
| 11. | Alijagic D. | Czech Republic U20 | 1 | 0 | |
| 11. | Lorenzo Amatucci | Italy U20 | 1 | 0 | |
| 11. | Doru Andrei | Romania U20 | 1 | 0 | |
| 11. | Arblaster O. | England U20 | 1 | 0 | |
| 11. | Marcel Blachewicz | Poland U20 | 1 | 0 | |
| 11. | Braude O. | Norway U20 | 1 | 0 | |
| 11. | Muhammed Damar | Germany U20 | 1 | 0 | |
| 11. | Filippo Missori | Italy U20 | 1 | 0 | |
| 11. | Cristian Mihai | Romania U20 | 1 | 0 | |
| 11. | Jorge Meireles | Portugal U20 | 1 | 0 |



