
Switzerland U20
9:00AM

Germany U20
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | England U20 | 5 | 5 | 0 | 0 | 15:5 | 15 | |
| 2 | Germany U20 | 5 | 3 | 1 | 1 | 9:5 | 10 | |
| 3 | Italy U20 | 5 | 3 | 0 | 2 | 6:6 | 9 | |
| 4 | Poland U20 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
| 5 | Switzerland U20 | 4 | 2 | 0 | 2 | 7:8 | 6 | |
| 6 | Czech Republic U20 | 5 | 1 | 1 | 3 | 8:17 | 4 | |
| 7 | Portugal U20 | 5 | 1 | 0 | 4 | 8:8 | 3 | |
| 8 | Romania U20 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| 9 | France U20 | 3 | 0 | 0 | 3 | 1:6 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Scarlett D. | England U20 | 5 | 0 | |
| 2. | Mika Baur | Germany U20 | 3 | 0 | |
| 2. | Fiabema B. | Norway U20 | 3 | 0 | |
| 2. | Luis Hasa | Italy U20 | 3 | 0 | |
| 5. | Dinis Rodrigues | Portugal U20 | 2 | 0 | |
| 5. | Tomasz Pienko | Poland U20 | 2 | 0 | |
| 5. | Horsky F. | Czech Republic U20 | 2 | 0 | |
| 5. | Jesper Gregersen | Norway U20 | 2 | 0 | |
| 5. | Youssef Chermiti | Portugal U20 | 2 | 0 | |
| 5. | Ben Bobzien | Germany U20 | 2 | 0 | |
| 11. | Denis Alijagic | Czech Republic U20 | 1 | 0 | |
| 11. | Lorenzo Amatucci | Italy U20 | 1 | 0 | |
| 11. | Doru Andrei | Romania U20 | 1 | 0 | |
| 11. | Arblaster O. | England U20 | 1 | 0 | |
| 11. | Marcel Blachewicz | Poland U20 | 1 | 0 | |
| 11. | Braude O. | Norway U20 | 1 | 0 | |
| 11. | Muhammed Damar | Germany U20 | 1 | 0 | |
| 11. | Filippo Missori | Italy U20 | 1 | 0 | |
| 11. | Cristian Mihai | Romania U20 | 1 | 0 | |
| 11. | Jorge Meireles | Portugal U20 | 1 | 0 |



