
Azerbaijan
11:00AM

Latvia
| Group 7 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 2 | 0 | 0 | 16:4 | 6 | |
| 2 | Romania | 1 | 0 | 0 | 1 | 1:6 | 0 | |
| 3 | Denmark | 1 | 0 | 0 | 1 | 3:10 | 0 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 2 | 1 | 1 | 0 | 5:4 | 4 | |
| 1 | Poland | 1 | 1 | 0 | 0 | 6:2 | 3 | |
| 1 | Kazakhstan | 1 | 1 | 0 | 0 | 5:4 | 3 | |
| 1 | Italy | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 1 | France | 1 | 1 | 0 | 0 | 6:0 | 3 | |
| 1 | Hungary | 2 | 2 | 0 | 0 | 6:3 | 6 | |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | North Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Netherlands | 1 | 0 | 1 | 0 | 3:3 | 1 | |
| 2 | Slovenia | 1 | 0 | 1 | 0 | 2:2 | 1 | |
| 2 | Romania | 1 | 0 | 0 | 1 | 1:6 | 0 | |
| 2 | Slovakia | 1 | 1 | 0 | 0 | 4:1 | 3 | |

