
CSM Bucuresti (K)
10:00AM

FTC Rail Cargo (K)
| 2026 | |
| |
Maç Özeti: Metz (K) - Odense (K) (33-31) | Champions League Women
Kas 8 | ehfTV
|
| |
Maç Özeti: Blomberg-Lippe (K) - Gyor (K) (21-36) | Champions League Women
Kas 7 | ehfTV
|
| |
Maç Özeti: Blomberg-Lippe (K) - Odense (K) (18-35) | Champions League Women
Eki 11 | ehfTV
|
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Metz (K) | 7 | 6 | 1 | 0 | 242:185 | 13 | |
| 2 | Gyor (K) | 7 | 6 | 1 | 0 | 229:186 | 13 | |
| 3 | Bistrita (K) | 7 | 5 | 0 | 2 | 219:216 | 10 | |
| 4 | Storhamar (K) | 7 | 4 | 0 | 3 | 186:191 | 8 | |
| 5 | Odense (K) | 7 | 2 | 1 | 4 | 205:189 | 5 | |
| 6 | Podravka Vegeta (K) | 7 | 2 | 0 | 5 | 191:215 | 4 | |
| 7 | NFH Nyk (K) | 7 | 1 | 1 | 5 | 194:226 | 3 | |
| 8 | Blomberg-Lippe (K) | 7 | 0 | 0 | 7 | 164:222 | 0 | |












