
Saint Amand (D)
1:30PM

Stella St. Maur (D)
| 2026 | |
| |
Hoogtepunten: Metz (D) - Odense (D) (33-31) | Champions League Women
nov 8 | ehfTV
|
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metz (D) | 8 | 8 | 0 | 0 | 305:192 | 24 | |
| 2 | Brest Bretagne (D) | 8 | 6 | 0 | 2 | 261:221 | 20 | |
| 3 | Besancon (D) | 8 | 5 | 1 | 2 | 221:217 | 19 | |
| 4 | Chambray Touraine (D) | 8 | 5 | 0 | 3 | 230:197 | 18 | |
| 5 | Saint Amand (D) | 8 | 5 | 0 | 3 | 220:212 | 18 | |
| 6 | Dijon (D) | 8 | 4 | 0 | 4 | 222:224 | 16 | |
| 7 | Achenheim Truchtersheim (D) | 8 | 3 | 2 | 3 | 206:212 | 16 | |
| 8 | Plan de Cuques (D) | 8 | 3 | 1 | 4 | 200:221 | 15 | |
| 9 | Toulon (D) | 8 | 2 | 1 | 5 | 221:244 | 13 | |
| 10 | Paris 92 (D) | 8 | 1 | 2 | 5 | 210:261 | 12 | |
| 11 | Stella St. Maur (D) | 8 | 1 | 1 | 6 | 187:245 | 11 | |
| 12 | Nice (D) | 8 | 1 | 0 | 7 | 213:250 | 10 | |
| 12 | Strasbourg (D) | 0 | 0 | 0 | 0 | 0:0 | 0 |







