
Metz W
2:00PM

Saint Amand W
| 2026 | |
| |
Highlights: Brest Bretagne W - CSM Bucuresti W (40-25) | Champions League Women
Nov 7 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metz W | 8 | 8 | 0 | 0 | 305:192 | 24 | |
| 2 | Brest Bretagne W | 8 | 6 | 0 | 2 | 261:221 | 20 | |
| 3 | Besancon W | 8 | 5 | 1 | 2 | 221:217 | 19 | |
| 4 | Chambray Touraine W | 8 | 5 | 0 | 3 | 230:197 | 18 | |
| 5 | Saint Amand W | 8 | 5 | 0 | 3 | 220:212 | 18 | |
| 6 | Dijon W | 8 | 4 | 0 | 4 | 222:224 | 16 | |
| 7 | Achenheim Truchtersheim W | 8 | 3 | 2 | 3 | 206:212 | 16 | |
| 8 | Plan de Cuques W | 8 | 3 | 1 | 4 | 200:221 | 15 | |
| 9 | Toulon W | 8 | 2 | 1 | 5 | 221:244 | 13 | |
| 10 | Paris 92 W | 8 | 1 | 2 | 5 | 210:261 | 12 | |
| 11 | Stella St. Maur W | 8 | 1 | 1 | 6 | 187:245 | 11 | |
| 12 | Nice W | 8 | 1 | 0 | 7 | 213:250 | 10 | |
| 12 | Strasbourg W | 0 | 0 | 0 | 0 | 0:0 | 0 |







