
Haslum (נ)
1:00PM

Fana (נ)
| 2026 | |
| |
סרטון ביצועים: Thuringer (נ) - Larvik (נ) (36-33) | EHF European League Women
ינו 18 | ehfTV
|
| |
סרטון ביצועים: Larvik (נ) - Baia Mare (נ) (26-28) | EHF European League Women
ינו 10 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sola (נ) | 15 | 14 | 0 | 1 | 491:399 | 28 | |
| 2 | Storhamar (נ) | 15 | 13 | 0 | 2 | 468:343 | 26 | |
| 3 | Larvik (נ) | 15 | 12 | 1 | 2 | 463:412 | 25 | |
| 4 | Molde (נ) | 15 | 9 | 3 | 3 | 459:415 | 21 | |
| 5 | Tertnes (נ) | 15 | 9 | 2 | 4 | 460:411 | 20 | |
| 6 | Fana (נ) | 15 | 8 | 1 | 6 | 430:404 | 17 | |
| 7 | Follo (נ) | 15 | 6 | 0 | 9 | 417:432 | 12 | |
| 8 | Fredrikstad (נ) | 15 | 6 | 0 | 9 | 416:424 | 12 | |
| 9 | Gjerpen (נ) | 15 | 5 | 1 | 9 | 396:408 | 11 | |
| 10 | Byasen (נ) | 15 | 5 | 1 | 9 | 430:425 | 11 | |
| 11 | Oppsal (נ) | 15 | 5 | 0 | 10 | 409:443 | 10 | |
| 12 | Fjellhammer (נ) | 15 | 3 | 2 | 10 | 407:463 | 8 | |
| 13 | Raelingen (נ) | 15 | 2 | 1 | 12 | 372:485 | 5 | |
| 14 | Haslum (נ) | 15 | 2 | 0 | 13 | 356:510 | 4 |






