
NFH Nyk (Ž)
12:30PM

Holstebro (Ž)
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Odense (Ž) | 4 | 4 | 0 | 0 | 141:98 | 8 | |
| 2 | Esbjerg (Ž) | 4 | 4 | 0 | 0 | 139:104 | 8 | |
| 3 | Herning-Ikast (Ž) | 4 | 3 | 0 | 1 | 122:103 | 6 | |
| 4 | Copenhagen (Ž) | 4 | 3 | 0 | 1 | 119:116 | 6 | |
| 5 | Viborg (Ž) | 4 | 3 | 0 | 1 | 124:96 | 6 | |
| 6 | Silkeborg-Voel (Ž) | 4 | 2 | 0 | 2 | 113:115 | 4 | |
| 7 | HOJ (Ж) | 4 | 2 | 0 | 2 | 111:116 | 4 | |
| 8 | NFH Nyk (Ž) | 4 | 2 | 0 | 2 | 117:110 | 4 | |
| 9 | Sonderjyske (Ž) | 4 | 2 | 0 | 2 | 123:113 | 4 | |
| 10 | Holstebro (Ž) | 4 | 2 | 0 | 2 | 113:113 | 4 | |
| 11 | Horsens (Ž) | 4 | 1 | 0 | 3 | 105:118 | 2 | |
| 12 | Ringkobing (Ž) | 4 | 0 | 0 | 4 | 118:138 | 0 | |
| 13 | EH Aalborg (Ž) | 4 | 0 | 0 | 4 | 97:140 | 0 | |
| 14 | Skanderborg (Ž) | 4 | 0 | 0 | 4 | 81:143 | 0 |











