
Trnava
11:30AM

TEBS Bratislava
| PG | V | VS | P | PS | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | HC 19 Humenne | 17 | 14 | 5 | 1 | 2 | 39 | |
| 2 | Skalica | 17 | 11 | 2 | 4 | 2 | 33 | |
| 3 | Martin | 16 | 11 | 1 | 5 | 0 | 32 | |
| 4 | Ziar nad Hronom | 17 | 10 | 2 | 6 | 1 | 29 | |
| 5 | Dubnica | 17 | 9 | 0 | 6 | 2 | 29 | |
| 6 | TEBS Bratislava | 17 | 9 | 0 | 8 | 0 | 27 | |
| 7 | HK Detva | 17 | 8 | 0 | 8 | 1 | 25 | |
| 8 | Nove Zamky | 16 | 8 | 1 | 6 | 2 | 25 | |
| 9 | Topolcany | 17 | 6 | 0 | 8 | 3 | 21 | |
| 10 | Trnava | 16 | 7 | 2 | 8 | 1 | 20 | |
| 11 | HK Levice | 17 | 6 | 1 | 10 | 1 | 18 | |
| 12 | Povazska Bystrica | 17 | 5 | 2 | 11 | 1 | 14 | |
| 13 | Slovacchia U18 | 9 | 1 | 0 | 8 | 0 | 3 |




