
Saracens (M)
11:00AM

Manchester (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Loughborough (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Saracens (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Manchester (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | London (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Leeds (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Birmingham (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Nottingham (M) | 0 | 0 | 0 | 0 | 0:0 | 0 |

