
Sydney Roosters II
3:30AM

Melbourne Storm II
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Knights II | 5 | 4 | 0 | 1 | 183:112 | 8 | |
| 2 | North Sydney | 4 | 3 | 0 | 1 | 100:68 | 8 | |
| 3 | Penrith Panthers II | 5 | 3 | 1 | 1 | 140:104 | 7 | |
| 4 | Sydney Roosters II | 4 | 3 | 0 | 1 | 134:88 | 6 | |
| 5 | St.George Illawarra II | 4 | 3 | 0 | 1 | 108:76 | 6 | |
| 6 | Newtown | 4 | 2 | 0 | 2 | 108:88 | 6 | |
| 7 | New Zealand Warriors II | 5 | 3 | 0 | 2 | 135:144 | 6 | |
| 8 | South Sydney Rabbitohs | 4 | 2 | 0 | 2 | 84:104 | 6 | |
| 9 | Canterbury-Bankstown Bulldogs | 4 | 2 | 0 | 2 | 80:104 | 6 | |
| 10 | Parramatta Eels II | 3 | 1 | 1 | 1 | 70:86 | 5 | |
| 11 | Melbourne Storm II | 4 | 1 | 0 | 3 | 80:130 | 4 | |
| 12 | Blacktown Workers Sea Eagles | 4 | 1 | 0 | 3 | 88:142 | 4 | |
| 13 | Western Suburbs | 3 | 0 | 0 | 3 | 56:75 | 2 | |
| 14 | Canberra Raiders II | 5 | 0 | 0 | 5 | 114:159 | 0 |








