
France
WRank 4.
21 : 19

South Africa
WRank 1.
| 2026 | |
| |
Highlights: England - Australia (45-22) | Nations Championship
Nov 8 | England Rugby
|
| |
Highlights: Scotland - New Zealand (21-43) | Nations Championship
Nov 7 | Nations Championship
|
| North | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 0 | 1 | 191:111 | 21 | |
| 2 | England | 5 | 4 | 0 | 1 | 248:114 | 20 | |
| 3 | Ireland | 5 | 4 | 0 | 1 | 175:118 | 20 | |
| 4 | Wales | 5 | 3 | 0 | 2 | 123:151 | 15 | |
| 5 | Scotland | 4 | 2 | 0 | 2 | 129:140 | 11 | |
| 6 | Italy | 5 | 0 | 0 | 5 | 58:216 | 1 | |









