
Cross Keys
9:30AM

Ystrad Rhondda
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 19 | 18 | 0 | 1 | 693:320 | 86 | |
| 2 | Pontypridd | 20 | 17 | 0 | 3 | 680:423 | 85 | |
| 3 | Beddau | 20 | 17 | 0 | 3 | 541:332 | 82 | |
| 4 | Neath | 20 | 13 | 0 | 7 | 628:489 | 70 | |
| 5 | Bargoed | 18 | 9 | 0 | 9 | 444:439 | 48 | |
| 6 | Ystrad Rhondda | 19 | 7 | 1 | 11 | 395:556 | 41 | |
| 7 | Cross Keys | 19 | 7 | 0 | 12 | 394:439 | 39 | |
| 8 | Llangennech | 17 | 7 | 0 | 10 | 407:448 | 38 | |
| 9 | Newbridge | 19 | 6 | 1 | 12 | 414:518 | 38 | |
| 10 | Narberth RFC | 18 | 7 | 0 | 11 | 378:476 | 36 | |
| 11 | Llanelli Wanderers | 18 | 5 | 0 | 13 | 399:569 | 35 | |
| 12 | Cardiff Met University | 21 | 5 | 0 | 16 | 437:566 | 33 | |
| 13 | Brecon | 18 | 4 | 0 | 14 | 310:545 | 21 |



