
Romania
WRank 19.
11:30AM

Canada
WRank 21.
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgia | 5 | 5 | 0 | 0 | 237:113 | 24 | |
| 2 | Portugal | 5 | 3 | 0 | 2 | 140:123 | 17 | |
| 3 | Spain | 5 | 2 | 1 | 2 | 134:127 | 14 | |
| 4 | Romania | 5 | 1 | 1 | 3 | 167:217 | 12 | |
| 5 | Hong Kong | 5 | 1 | 0 | 4 | 121:210 | 6 | |
| 6 | Zimbabwe | 5 | 0 | 0 | 5 | 82:153 | 3 | |









