
USA W
36 : 27

Italy W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand W | 5 | 4 | 0 | 1 | 225:78 | 17 | |
| 2 | USA W | 4 | 4 | 0 | 0 | 156:111 | 16 | |
| 3 | Canada W | 5 | 3 | 1 | 1 | 150:116 | 14 | |
| 4 | Australia W | 5 | 3 | 0 | 2 | 165:130 | 13 | |
| 5 | England W | 5 | 2 | 1 | 2 | 143:115 | 11 | |
| 6 | Wales W | 3 | 2 | 0 | 1 | 91:45 | 9 | |
| 7 | Ireland W | 3 | 2 | 0 | 1 | 107:91 | 9 | |
| 8 | South Africa W | 4 | 2 | 0 | 2 | 107:119 | 8 | |
| 9 | France W | 5 | 2 | 0 | 3 | 88:171 | 8 | |
| 10 | Italy W | 4 | 1 | 0 | 3 | 135:152 | 4 | |
| 11 | Japan W | 3 | 0 | 0 | 3 | 45:103 | 1 | |
| 12 | Scotland W | 5 | 0 | 0 | 5 | 93:254 | 1 | |
| 13 | Spain W | 1 | 0 | 0 | 1 | 0:20 | 0 |

