
SIP Sempeter (Ž)
2:30PM

Calcit Kamnik (Ž)
| 2026 | |
| |
Резиме: Asterix Avo (Ž) - Branik Maribor (Ž) (3-0) | Champions League Women
Oct 21 | CEV - European Volleyball
|
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Branik Maribor (Ž) | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Luka Koper (Ž) | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | Calcit Kamnik (Ž) | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | GEN-I Volley NG (Ž) | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 5 | SIP Sempeter (Ž) | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 6 | Krim (Ž) | 4 | 2 | 0 | 2 | 7:8 | 5 | |
| 7 | Radovljica (Ж) | 4 | 1 | 0 | 3 | 7:9 | 5 | |
| 8 | Ankaran (Ž) | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 9 | Formula Formis (Ž) | 4 | 1 | 0 | 3 | 3:11 | 2 | |
| 10 | Braslovce (Ž) | 4 | 0 | 0 | 4 | 1:12 | 0 |






