Biathlon
Italy Italy

Antholz-Anterselva

Anterselva
| | |
18 Jan
21 Jan
Anterselva
Info - Antholz-Anterselva
× Info! Use Country / TV Station option to define your local stations.
Antholz-Anterselva - Live TV Coverage
Thursday, 01-18-2024 08:20 - Individual Competition | Men 20 km Individual Competition - Individual Competition
Final results
# Name Shots Missed Time
.. [72]Trevor Kiers 1+3+1 DNF
.. [93]Mehis Udam DNS
1. [22]Johannes Thingnes Boe 0+0+0+0 0 37:28.0
2. [24]Tarjei Boe 0+1+0+1 2 +1:36.1
3. [38]Johannes Kuehn 0+0+0+2 2 +1:44.0
4. [20]Johannes Dale-skjevdal 0+2+0+1 3 +1:47.3
5. [11]Martin Ponsiluoma 1+0+1+1 3 +1:58.6
6. [36]Vetle Sjaastad Christiansen 1+1+0+0 2 +2:16.4
7. [67]Danilo Riethmueller 0+1+0+0 1 +2:27.6
8. [3]Tommaso Giacomel 0+2+0+2 4 +2:37.7
9. [63]Artem Pryma 0+0+1+0 1 +2:38.8
10. [52]Roman Rees 1+1+0+0 2 +2:41.3
11. [54]Otto Invenius 0+0+0+1 1 +2:44.1
12. [30]Sebastian Stalder 1+0+0+1 2 +2:46.5
13. [42]Andrejs Rastorgujevs 0+0+2+0 2 +2:54.0
14. [28]Jesper Nelin 0+0+0+2 2 +2:54.9
15. [33]Florent Claude 1+1+0+0 2 +2:55.5
16. [92]Oscar Lombardot 0+1+0+1 2 +3:04.2
17. [50]Adam Runnalls 0+0+0+2 2 +3:07.7
18. [8]Eric Perrot 1+1+0+1 3 +3:07.8
19. [13]Emilien Jacquelin 1+1+0+1 3 +3:09.4
20. [65]Antonin Guigonnat 0+1+0+1 2 +3:12.6
21. [16]Simon Eder 1+1+0+0 2 +3:13.3
22. [44]George Buta 0+0+0+0 0 +3:15.4
23. [73]Jaakko Ranta 0+1+0+0 1 +3:22.9
24. [14]Joscha Burkhalter 1+1+0+1 3 +3:29.6
25. [49]Sturla Holm Laegreid 0+0+2+3 5 +3:39.7
26. [31]Fabien Claude 0+3+0+1 4 +3:44.2
27. [46]Endre Stroemsheim 0+0+2+2 4 +3:45.3
28. [1]Quentin Fillon maillet 0+3+1+1 5 +3:47.4
29. [60]Renars Birkentals 1+0+0+0 1 +3:48.8
30. [15]Justus Strelow 3+0+0+0 3 +3:51.5
31. [97]Miha Dovzan 0+1+0+2 3 +4:02.8
32. [96]Viktor Brandt 1+0+0+1 2 +4:11.6
33. [4]Olli Hiidensalo 1+1+1+0 3 +4:14.2
34. [32]Rene Zahkna 1+1+0+1 3 +4:15.0
35. [57]Dmitrii Shamaev 0+1+0+0 1 +4:20.7
36. [102]Patrick Braunhofer 0+2+0+1 3 +4:26.5
37. [26]Christian Gow 0+1+1+1 3 +4:34.7
38. [21]Matic Repnik 0+1+0+0 1 +4:39.2
39. [74]Kirill Bauer 0+0+0+1 1 +4:40.2
40. [40]Vytautas Strolia 0+1+1+0 2 +4:42.9
41. [6]Philipp Nawrath 1+2+1+1 5 +4:54.5
42. [56]Elia Zeni 3+0+0+0 3 +4:56.9
43. [98]Blagoy Todev 0+0+0+1 1 +5:01.3
44. [27]Benedikt Doll 2+2+1+1 6 +5:03.6
45. [77]Jan Gunka 2+0+0+1 3 +5:09.8
46. [69]Vincent Bonacci 0+1+1+0 2 +5:11.7
47. [29]Tomas Mikyska 0+2+0+2 4 +5:16.1
48. [12]Thierry Langer 1+0+0+2 3 +5:25.6
49. [10]Didier Bionaz 0+2+1+3 6 +5:26.3
50. [64]Marcin Zawol 1+0+0+1 2 +5:26.8
51. [23]George Coltea 1+3+0+0 4 +5:28.2
52. [71]Timofei Lapshin 1+0+0+2 3 +5:28.6
53. [37]David Komatz 0+1+0+1 2 +5:30.0
54. [35]Heikki Laitinen 0+0+3+1 4 +5:35.6
55. [81]Emil Nykvist 1+1+0+1 3 +5:41.6
56. [61]Maksim Fomin 0+1+0+1 2 +5:50.8
57. [18]Artem Tyshchenko 0+1+0+3 4 +5:56.6
58. [83]Kristo Siimer 0+3+0+1 4 +5:57.8
59. [17]Sebastian Samuelsson 2+3+1+1 7 +5:58.6
60. [59]Cesar Beauvais 0+0+0+2 2 +6:02.0
61. [90]Maxime Germain 0+1+2+1 4 +6:05.8
62. [9]Felix Leitner 0+2+2+0 4 +6:09.9
63. [47]Lovro Planko 2+0+0+3 5 +6:10.7
64. [51]Vitezslav Hornig 1+0+1+1 3 +6:11.0
65. [45]Lukas Hofer 3+1+2+2 8 +6:17.4
66. [79]Magnus Oberhauser 0+1+2+0 3 +6:19.5
67. [39]Konrad Badacz 1+0+2+1 4 +6:21.6
68. [82]Mikito Tachizaki 0+0+1+2 3 +6:34.9
69. [58]James Pacal 1+2+1+1 5 +6:50.4
70. [41]Vladimir Iliev 1+3+2+1 7 +6:53.9
71. [43]Peppe Femling 2+1+3+0 6 +6:58.8
72. [84]Adam Vaclavik 0+4+0+3 7 +6:58.9
73. [104]Dominic Unterweger 2+0+0+1 3 +7:04.6
74. [48]Jake Brown 2+0+2+2 6 +7:05.0
75. [7]Maksim Makarov 2+1+2+1 6 +7:13.2
76. [62]Anton Vidmar 1+2+1+1 5 +7:23.7
77. [55]Denys Nasyko 3+1+1+1 6 +7:25.9
78. [25]Campbell Wright 3+0+3+1 7 +7:29.0
79. [5]Alexandr Mukhin 0+2+4+2 8 +7:31.5
80. [53]Taras Lesiuk 0+2+2+2 6 +7:31.8
81. [99]Dmytrii Hrushchak 0+2+2+1 5 +7:51.3
82. [88]Mikulas Karlik 3+1+1+1 6 +7:53.3
83. [68]Raido Raenkel 1+3+0+3 7 +8:03.2
84. [75]Pavel Magazeev 2+2+1+2 7 +8:03.9
85. [19]Jakub Stvrtecky 2+3+2+1 8 +8:08.9
86. [101]Aleksandrs Patrijuks 3+0+0+1 4 +8:23.0
87. [100]Logan Pletz 0+3+0+1 4 +8:27.6
88. [94]Dujin Choi 2+1+1+1 5 +8:40.4
89. [76]Tomas Kaukenas 1+4+1+1 7 +8:43.6
90. [2]Kresimir Crnkovic 1+2+3+2 8 +8:48.7
91. [78]Rasmus Schiellerup 0+3+1+2 6 +9:10.2
92. [80]Damian Cesnek 1+2+1+1 5 +9:48.2
93. [86]Kacper Gunka 3+2+1+1 7 +9:48.3
94. [34]Vladislav Kireyev 4+3+0+2 9 +9:50.3
95. [66]Kiyomasa Ojima 1+3+2+2 8 +10:02.5
96. [70]Roberto Piqueras garcia 2+1+0+1 4 +10:11.7
97. [103]Jokubas Mackine 1+3+0+2 6 +10:37.6
98. [85]Anton Sinapov 2+2+1+2 7 +10:50.9
99. [91]Raul Flore 3+1+2+3 9 +11:04.7
100. [87]Masaharu Yamamoto 2+3+1+1 7 +11:07.3
101. [95]Joni Mustonen 4+2+2+2 10 +11:11.8
102. [89]Mihail Usov 2+2+2+3 9 +11:35.8
Friday, 01-19-2024 08:20 - Individual Competition | Women 15 km Individual Competition - Individual Competition
Final results
# Name Shots Missed Time
.. [76]Selina Grotian DNS
.. [80]Regina Ermits DNS
.. [91]Aliona Makarova 2+3 DNF
1. [14]Lena Haecki-gross 0+0+0+0 0 36:49.0
2. [39]Julia Simon 0+1+0+1 2 +20.2
3. [50]Lou Jeanmonnot 0+0+1+0 1 +31.4
4. [24]Vanessa Voigt 0+0+0+0 0 +37.2
5. [48]Juni Arnekleiv 0+0+0+1 1 +41.1
6. [29]Karoline Offigstad Knotten 0+0+0+1 1 +52.2
7. [33]Janina Hettich-walz 0+0+0+2 2 +1:13.9
8. [37]Franziska Preuss 0+2+0+0 2 +1:23.1
9. [97]Ida Lien 0+2+0+0 2 +1:25.3
10. [2]Elvira Oeberg 1+1+0+0 2 +1:55.8
11. [31]Jessica Jislova 0+0+0+0 0 +1:57.9
12. [27]Ingrid Landmark Tandrevold 0+3+0+0 3 +1:58.1
13. [5]Anastasiya Merkushyna 0+0+0+1 1 +2:00.0
14. [3]Dorothea Wierer 0+0+0+1 1 +2:07.5
15. [94]Gilonne Guigonnat 1+1+0+0 2 +2:14.9
16. [6]Lisa Vittozzi 1+1+1+0 3 +2:15.0
17. [35]Yuliia Dzhima 0+0+1+1 2 +2:24.3
18. [44]Iryna Petrenko 1+0+0+1 2 +2:36.9
19. [45]Hanna Oeberg 0+1+0+1 2 +2:40.4
20. [17]Mona Brorsson 0+0+0+1 1 +2:44.3
21. [38]Aita Gasparin 1+1+0+0 2 +3:02.9
22. [59]Natalia Sidorowicz 0+0+0+2 2 +3:10.2
23. [13]Lisa Theresa Hauser 1+1+0+1 3 +3:13.3
24. [21]Anna Magnusson 0+1+0+2 3 +3:21.6
25. [67]Lora Hristova 0+0+0+2 2 +3:21.8
26. [46]Rebecca Passler 1+1+0+1 3 +3:27.4
27. [56]Marketa Davidova 1+1+2+1 5 +3:28.8
28. [52]Noora Kaisa Keranen 0+1+0+0 1 +3:30.3
29. [62]Anna Juppe 1+0+2+1 4 +3:31.7
30. [53]Michela Carrara 0+2+0+3 5 +3:34.7
31. [4]Tereza Vobornikova 0+1+1+1 3 +3:35.5
32. [71]Khrystyna Dmytrenko 0+1+0+2 3 +3:36.5
33. [47]Sara Andersson 0+1+0+0 1 +3:38.5
34. [19]Anamarija Lampic 0+2+2+2 6 +3:40.4
35. [23]Johanna Puff 0+1+1+1 3 +3:41.7
36. [8]Amy Baserga 1+0+0+2 3 +3:48.8
37. [36]Tamara Steiner 0+0+1+2 3 +4:00.5
38. [41]Linn Persson 0+0+2+1 3 +4:02.1
39. [49]Benita Peiffer 0+2+0+0 2 +4:07.9
40. [86]Dunja Zdouc 0+1+0+0 1 +4:09.5
41. [30]Sophia Schneider 1+1+1+2 5 +4:17.0
42. [43]Justine Braisaz-bouchet 1+1+2+2 6 +4:19.8
43. [64]Maren Kirkeeide 2+0+0+2 4 +4:20.3
44. [51]Jeanne Richard 0+2+1+2 5 +4:22.6
45. [74]Ukaleq Astri Slettemark 0+0+0+0 0 +4:23.1
46. [22]Deedra Irwin 2+0+1+1 4 +4:23.4
47. [11]Lotte Lie 1+3+0+0 4 +4:40.9
48. [90]Lucie Charvatova 0+2+2+2 6 +4:49.1
49. [95]Judita Traubaite 0+1+0+0 1 +4:49.5
50. [66]Nadia Moser 1+2+1+0 4 +4:53.4
51. [61]Natalja Kocergina 1+2+0+0 3 +4:55.9
52. [15]Emma Lunder 1+1+2+0 4 +4:59.8
53. [42]Anna Maka 0+3+1+0 4 +5:01.4
54. [10]Sophie Chauveau 1+2+1+3 7 +5:01.7
55. [9]Anna Gandler 1+1+1+1 4 +5:12.0
56. [34]Polona Klemencic 1+0+2+2 5 +5:12.8
57. [20]Susan Kuelm 0+1+2+1 4 +5:14.0
58. [40]Maya Cloetens 1+0+0+2 3 +5:22.6
59. [7]Alina Stremous 2+2+0+1 5 +5:33.8
60. [12]Marit Ishol Skogan 2+2+1+1 6 +5:35.0
61. [69]Lena Repinc 1+1+0+2 4 +5:38.6
61. [92]Ekaterina Avvakumova 0+1+3+1 5 +5:38.6
63. [68]Elisa Gasparin 2+1+0+1 4 +5:39.3
64. [32]Suvi Minkkinen 1+0+1+1 3 +5:39.5
65. [28]Valentina Dimitrova 0+2+0+2 4 +6:11.6
66. [77]Jackie Garso 1+0+0+0 1 +6:13.1
67. [100]Galina Vishnevskaya-sheporenko 0+0+0+1 1 +6:19.5
68. [18]Samuela Comola 0+3+0+2 5 +6:38.0
69. [75]Anika Kozica 0+2+0+3 5 +6:38.1
70. [25]Tuuli Tomingas 3+0+1+2 6 +6:42.1
71. [57]Kelsey Joan Dickinson 1+0+0+1 2 +6:46.2
72. [73]Lidiia Zhurauskaite 1+1+3+1 6 +6:56.5
73. [81]Venla Lehtonen 1+1+3+2 7 +7:01.8
74. [16]Anastasia Tolmacheva 1+1+2+2 6 +7:03.0
74. [88]Elena Chirkova 1+1+1+1 4 +7:03.0
76. [99]Anna Kryvonos 3+2+0+1 6 +7:06.9
77. [93]Chloe Levins 0+0+0+2 2 +7:09.5
78. [83]Hanna-Brita Kaasik 0+2+1+3 6 +7:12.2
79. [87]Daria Gembicka 0+3+1+1 5 +7:25.7
80. [1]Joanna Jakiela 2+2+1+3 8 +7:31.0
81. [72]Alla Ghilenko 1+3+1+1 6 +7:35.4
82. [79]Polina Yegorova 2+1+0+2 5 +8:00.8
83. [78]Sanita Bulina 2+1+1+2 6 +8:03.5
84. [70]Maria Remenova 2+2+2+1 7 +8:22.8
85. [98]Daniela Kadeva 0+0+0+1 1 +8:28.3
86. [55]Darcie Morton 1+1+1+2 5 +8:30.0
87. [84]Sara Scattolo 3+3+2+1 9 +8:38.5
88. [96]Hikaru Fukuda 1+1+2+1 5 +8:44.2
89. [82]Sonja Leinamo 1+4+2+1 8 +8:44.9
90. [85]Sandra Bulina 3+0+2+1 6 +8:50.3
91. [26]Baiba Bendika 4+4+2+2 12 +8:56.5
92. [89]Ziva Klemencic 4+2+1+0 7 +9:18.0
93. [58]Andreea Mezdrea 3+0+3+2 8 +9:45.6
94. [60]Aoi Sato 2+3+1+1 7 +9:46.5
95. [65]Yoonah Choi 3+2+1+1 7 +10:24.0
96. [54]Maria Zdravkova 3+1+1+2 7 +10:32.4
97. [63]Eunjung Ko 4+3+2+1 10 +12:18.7
Saturday, 01-20-2024 06:55 - Single Mixed Relay | Single Mixed Relay (M-W) - Single Mixed Relay
Final results
# Name Shots Missed Time
1. [7]Germany 0+0 0+1 0+1 38:58.0
2. [2]Norway 0+1 0+7 0+8 +11.2
3. [5]Austria 0+1 0+3 0+4 +28.3
4. [11]Italy 1+4 0+2 1+6 +37.9
5. [20]Latvia 0+2 1+4 1+6 +39.1
6. [9]Finland 0+2 0+5 0+7 +41.4
7. [3]France 0+3 2+7 2+10 +1:00.1
8. [14]Estonia 0+5 1+4 1+9 +1:05.8
9. [8]United states 1+4 1+3 2+7 +1:09.5
10. [10]Ukraine 0+3 0+3 0+6 +1:09.9
11. [16]Moldova 0+7 0+4 0+11 +1:14.0
12. [12]Czechia 0+2 2+6 2+8 +1:45.2
13. [15]Canada 0+1 0+4 0+5 +2:11.7
14. [4]Slovenia 0+2 0+6 0+8 +2:30.5
15. [6]Switzerland 0+2 2+8 2+10 +2:39.6
16. [13]Poland 3+7 0+8 3+15 +2:53.3
17. [1]Sweden 0+7 2+8 2+15 +3:04.1
18. [17]Slovakia 0+5 0+2 0+7 +3:27.0
19. [21]Korea 0+4 2+8 2+12 +3:53.5
20. [19]Lithuania 1+6 1+5 2+11 Lapped
21. [25]Croatia Lapped
22. [18]Romania Lapped
23. [23]Kazakhstan Lapped
24. [24]Japan Lapped
25. [22]Bulgaria Lapped
Saturday, 01-20-2024 08:45 - Mixed Relay | 4x6 Mixed Relay - Mixed Relay
Final results
# Name Shots Missed Time
.. [23]Japan DNS
1. [2]Norway 0+6 0+2 0+8 1:04:36.3
2. [3]Italy 0+1 0+4 0+5 +22.3
3. [6]Sweden 0+1 0+8 0+9 +1:07.8
4. [7]Switzerland 0+7 0+1 0+8 +1:20.6
5. [1]France 0+2 0+4 0+6 +1:33.5
6. [5]Czechia 0+5 1+5 1+10 +2:16.6
7. [9]Austria 0+2 0+2 0+4 +2:42.7
8. [4]Germany 1+4 1+8 2+12 +3:04.6
9. [8]Ukraine 0+5 0+7 0+12 +3:19.7
10. [19]Bulgaria 0+3 0+1 0+4 +4:03.3
11. [12]Slovenia 1+9 0+5 1+14 +4:11.1
12. [11]Belgium 0+3 0+8 0+11 +5:12.0
13. [13]Estonia 1+3 1+5 2+8 Lapped
14. [15]Poland 0+0 2+10 2+10 Lapped
15. [18]Canada Lapped
16. [10]Finland Lapped
17. [20]Kazakhstan Lapped
18. [22]Moldova Lapped
19. [21]Romania Lapped
20. [14]United states Lapped
21. [16]Lithuania Lapped
22. [24]Korea Lapped
23. [17]Latvia Lapped
Sunday, 01-21-2024 06:30 - Mass Start Competition | Men 15 km Mass Start Competition - Mass Start Competition
Final results
# Name Shots Missed Time
1. [6]Vetle Sjaastad Christiansen 0+1+0+0 1 35:51.4
2. [3]Johannes Dale-skjevdal 0+0+1+1 2 +10.7
3. [22]Vebjoern Soerum 0+0+0+1 1 +14.0
4. [17]Quentin Fillon maillet 0+0+0+0 0 +20.1
5. [1]Johannes Thingnes Boe 2+0+1+1 4 +23.3
6. [2]Tarjei Boe 0+0+0+1 1 +34.4
7. [29]Jesper Nelin 0+1+1+0 2 +43.2
8. [15]Sebastian Stalder 1+0+0+0 1 +43.7
9. [12]Justus Strelow 0+0+1+1 2 +59.5
10. [28]Otto Invenius 0+1+1+0 2 +1:03.1
11. [5]Endre Stroemsheim 0+0+2+1 3 +1:05.8
12. [19]Andrejs Rastorgujevs 1+0+2+0 3 +1:06.5
13. [11]Philipp Nawrath 1+0+1+2 4 +1:07.2
14. [7]Martin Ponsiluoma 0+2+1+0 3 +1:07.7
15. [23]Roman Rees 1+0+1+0 2 +1:09.7
16. [8]Benedikt Doll 1+0+2+1 4 +1:10.5
17. [10]Johannes Kuehn 0+0+2+2 4 +1:13.8
18. [4]Sturla Holm Laegreid 3+1+0+0 4 +1:21.2
19. [13]Sebastian Samuelsson 0+0+1+1 2 +1:27.6
20. [24]Lukas Hofer 1+0+0+2 3 +1:27.6
21. [20]Didier Bionaz 1+1+2+1 5 +1:38.6
22. [14]Emilien Jacquelin 0+1+0+2 3 +1:45.5
23. [16]Eric Perrot 0+0+2+1 3 +1:53.1
24. [26]Danilo Riethmueller 1+3+0+0 4 +1:57.3
25. [25]Simon Eder 0+0+1+1 2 +2:10.3
26. [30]Oscar Lombardot 1+1+0+1 3 +2:56.1
27. [9]Tommaso Giacomel 0+4+1+3 8 +3:20.1
28. [21]Florent Claude 0+1+0+1 2 +3:27.8
29. [18]Fabien Claude 0+2+1+1 4 +3:42.8
30. [27]Artem Pryma 2+3+2+1 8 +5:33.4
Sunday, 01-21-2024 08:45 - Mass Start Competition | Women 12.5 km Mass Start Competition - Mass Start Competition
Final results
# Name Shots Missed Time
1. [5]Julia Simon 0+0+1+0 1 34:42.5
2. [6]Lou Jeanmonnot 0+0+0+0 0 +8.9
3. [7]Lena Haecki-gross 0+0+1+0 1 +20.7
4. [9]Vanessa Voigt 0+0+0+0 0 +28.6
5. [8]Karoline Offigstad Knotten 0+0+1+1 2 +46.4
6. [3]Lisa Vittozzi 0+0+0+1 1 +49.3
7. [10]Juni Arnekleiv 0+0+2+0 2 +53.0
8. [27]Gilonne Guigonnat 0+0+2+0 2 +55.5
9. [2]Justine Braisaz-bouchet 1+0+1+2 4 +58.4
10. [23]Amy Baserga 0+0+1+0 1 +1:01.6
11. [4]Elvira Oeberg 2+0+0+0 2 +1:14.7
12. [12]Hanna Oeberg 0+0+2+0 2 +1:19.0
13. [20]Yuliia Dzhima 0+0+1+0 1 +1:19.6
14. [15]Anamarija Lampic 1+1+2+2 6 +1:28.1
15. [24]Anastasiya Merkushyna 0+0+0+1 1 +1:33.4
16. [25]Sophia Schneider 0+1+0+1 2 +1:40.5
17. [1]Ingrid Landmark Tandrevold 0+0+2+2 4 +1:44.6
18. [16]Sophie Chauveau 1+1+2+1 5 +1:53.5
19. [29]Aita Gasparin 0+0+0+1 1 +2:10.9
20. [14]Anna Magnusson 1+0+1+0 2 +2:23.9
21. [11]Mona Brorsson 0+1+0+1 2 +2:31.6
22. [22]Marketa Davidova 2+2+2+0 6 +2:56.8
23. [28]Iryna Petrenko 0+0+2+0 2 +3:02.4
24. [19]Jessica Jislova 0+1+0+0 1 +3:13.2
25. [21]Tuuli Tomingas 0+0+1+5 6 +3:19.4
26. [26]Ida Lien 1+2+2+1 6 +3:29.0
27. [13]Linn Persson 1+2+0+1 4 +3:46.1
28. [17]Marit Ishol Skogan 2+0+3+2 7 +4:28.6
29. [30]Natalia Sidorowicz 2+1+1+2 6 +4:38.0
30. [18]Tereza Vobornikova 2+2+2+3 9 +6:00.4
Mass Start Competition
Bib Skier PTS