
Kibirkstis Vilnius (M)
12:00PM

Campobasso (M)
| Group G | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Perfumerias Avenida (M) | 6 | 5 | 1 | ||
| 2 | Panathinaikos (M) | 6 | 4 | 2 | ||
| 3 | Klaipedos Neptunas (M) | 6 | 2 | 4 | ||
| 4 | Nyon (M) | 6 | 1 | 5 | ||
| Ranking of third-placed teams | J | V | D | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Athinaikos (M) | 6 | 5 | 1 | ||
| 1 | Crvena zvezda (M) | 6 | 6 | 0 | ||
| 2 | Panathinaikos (M) | 6 | 4 | 2 | ||
| 2 | Gernika Bizkaia (M) | 6 | 3 | 3 | ||
| 2 | Angers (M) | 6 | 4 | 2 | ||
| 3 | Student Nis (M) | 6 | 2 | 4 | ||
| 3 | Ostrava (M) | 6 | 2 | 4 | ||
| 4 | Tresnjevka 2009 (M) | 6 | 0 | 6 | ||
| 4 | Chomutov (M) | 6 | 1 | 5 | ||
| 4 | Ragusa Dubrovnik (M) | 6 | 0 | 6 | ||
| 4 | Sepsi S. (M) | 6 | 1 | 4 | ||
| 4 | Beroe (M) | 6 | 0 | 6 | ||















