
KR Reykjavik (F)
14:15

Tindastoll (F)
| PJ | G | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | KR Reykjavik (F) | 12 | 9 | 3 | ||
| 2 | Njardvik (F) | 12 | 9 | 2 | ||
| 3 | Valur (F) | 12 | 8 | 4 | ||
| 4 | Keflavik (F) | 12 | 8 | 4 | ||
| 5 | Grindavik (F) | 12 | 8 | 3 | ||
| 6 | Haukar (F) | 12 | 7 | 5 | ||
| 7 | Stjarnan (F) | 12 | 5 | 7 | ||
| 8 | Tindastoll (F) | 12 | 4 | 8 | ||
| 9 | Armann (F) | 12 | 1 | 11 | ||
| 10 | Hamar (F) | 12 | 1 | 11 |




