
Stjarnan (D)
1:15PM

Grindavik (D)
| G | W | V | P | |||
|---|---|---|---|---|---|---|
| 1 | KR Reykjavik (D) | 12 | 9 | 3 | ||
| 2 | Njardvik (D) | 12 | 9 | 2 | ||
| 3 | Valur (D) | 12 | 8 | 4 | ||
| 4 | Keflavik (D) | 12 | 8 | 4 | ||
| 5 | Grindavik (D) | 12 | 8 | 3 | ||
| 6 | Haukar (D) | 12 | 7 | 5 | ||
| 7 | Stjarnan (D) | 12 | 5 | 7 | ||
| 8 | Tindastoll (D) | 12 | 4 | 8 | ||
| 9 | Armann (D) | 12 | 1 | 11 | ||
| 10 | Hamar (D) | 12 | 1 | 11 |




