
Metzingen (D)
8:30AM

Goppingen (D)
| 2026 | |
| |
Sintesi partita: Blomberg-Lippe (D) - Gyor (D) (21-36) | Champions League (D)
nov 7 | ehfTV
|
| |
Sintesi partita: Blomberg-Lippe (D) - Odense (D) (18-35) | Champions League (D)
ott 11 | ehfTV
|
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Thuringer (D) | 8 | 7 | 1 | 0 | 286:226 | 15 | |
| 2 | Blomberg-Lippe (D) | 8 | 6 | 2 | 0 | 263:211 | 14 | |
| 3 | BVB Dortmund (D) | 8 | 7 | 0 | 1 | 273:231 | 14 | |
| 4 | Oldenburg (D) | 8 | 6 | 1 | 1 | 245:233 | 13 | |
| 5 | Bensheim-Auerbach (D) | 8 | 4 | 2 | 2 | 254:238 | 10 | |
| 6 | Buxtehuder SV (D) | 8 | 4 | 0 | 4 | 211:223 | 8 | |
| 7 | Metzingen (D) | 8 | 3 | 1 | 4 | 254:269 | 7 | |
| 8 | Goppingen (D) | 8 | 2 | 0 | 6 | 243:258 | 4 | |
| 9 | Neckarsulmer (D) | 7 | 1 | 1 | 5 | 192:219 | 3 | |
| 10 | Halle-Neustadt (D) | 8 | 1 | 1 | 6 | 232:249 | 3 | |
| 11 | Zwickau (D) | 7 | 0 | 2 | 5 | 178:212 | 2 | |
| 12 | Leipzig (D) | 8 | 0 | 1 | 7 | 198:260 | 1 |







