
Buxtehuder SV W
10:00AM

Goppingen W
| 2026 | |
| |
Highlights: BVB Dortmund W - Buducnost W (24-25) | Champions League Women
Nov 8 | ehfTV
|
| |
Highlights: BVB Dortmund W - Krim W (37-31) | Champions League Women
Oct 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Thuringer W | 8 | 7 | 1 | 0 | 286:226 | 15 | |
| 2 | Blomberg-Lippe W | 8 | 6 | 2 | 0 | 263:211 | 14 | |
| 3 | BVB Dortmund W | 8 | 7 | 0 | 1 | 273:231 | 14 | |
| 4 | Oldenburg W | 8 | 6 | 1 | 1 | 245:233 | 13 | |
| 5 | Bensheim-Auerbach W | 8 | 4 | 2 | 2 | 254:238 | 10 | |
| 6 | Buxtehuder SV W | 8 | 4 | 0 | 4 | 211:223 | 8 | |
| 7 | Metzingen W | 8 | 3 | 1 | 4 | 254:269 | 7 | |
| 8 | Goppingen W | 8 | 2 | 0 | 6 | 243:258 | 4 | |
| 9 | Neckarsulmer W | 7 | 1 | 1 | 5 | 192:219 | 3 | |
| 10 | Halle-Neustadt W | 8 | 1 | 1 | 6 | 232:249 | 3 | |
| 11 | Zwickau W | 7 | 0 | 2 | 5 | 178:212 | 2 | |
| 12 | Leipzig W | 8 | 0 | 1 | 7 | 198:260 | 1 |







