
Ringkobing (K)
10:00AM

Horsens (K)
| 2026 | |
| |
Maç Özeti: Esbjerg (K) - Gyor (K) (33-28) | Champions League Women
Şub 18 | ehfTV
|
| |
Maç Özeti: Esbjerg (K) - DVSC Schaeffler (K) (39-30) | Champions League Women
Oca 25 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (K) | 18 | 17 | 1 | 0 | 639:449 | 35 | |
| 2 | Odense (K) | 18 | 17 | 0 | 1 | 619:482 | 34 | |
| 3 | NFH Nyk (K) | 18 | 14 | 0 | 4 | 595:495 | 28 | |
| 4 | Herning-Ikast (K) | 18 | 13 | 0 | 5 | 569:518 | 26 | |
| 5 | Viborg (K) | 18 | 12 | 0 | 6 | 572:540 | 24 | |
| 6 | Copenhagen (K) | 18 | 11 | 0 | 7 | 563:554 | 22 | |
| 7 | Sonderjyske (K) | 18 | 7 | 1 | 10 | 499:567 | 15 | |
| 8 | Silkeborg-Voel (K) | 18 | 6 | 1 | 11 | 529:578 | 13 | |
| 9 | Horsens (K) | 18 | 6 | 0 | 12 | 514:531 | 12 | |
| 10 | HOJ (K) | 18 | 6 | 0 | 12 | 491:568 | 12 | |
| 11 | EH Aalborg (K) | 18 | 5 | 0 | 13 | 535:592 | 10 | |
| 12 | Ringkobing (K) | 18 | 4 | 1 | 13 | 514:579 | 9 | |
| 13 | Skanderborg (K) | 18 | 3 | 1 | 14 | 482:563 | 7 | |
| 14 | Bjerringbro (K) | 18 | 2 | 1 | 15 | 498:603 | 5 |










