
Odense (Ž)
12:30PM

Horsens (Ž)
| 2026 | |
| |
Sažeci: DVSC Schaeffler (Ž) - Odense (Ž) (32-37) | Champions League (Ž)
ožu 21 | ehfTV
|
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (Ž) | 26 | 25 | 1 | 0 | 920:668 | 51 | |
| 2 | Odense (Ž) | 26 | 24 | 0 | 2 | 906:710 | 48 | |
| 3 | NFH Nyk (Ž) | 26 | 20 | 0 | 6 | 848:693 | 40 | |
| 4 | Herning-Ikast (Ž) | 26 | 19 | 1 | 6 | 857:761 | 39 | |
| 5 | Viborg (Ž) | 26 | 16 | 1 | 9 | 834:781 | 33 | |
| 6 | Copenhagen (Ž) | 26 | 13 | 0 | 13 | 821:826 | 26 | |
| 7 | Horsens (Ž) | 26 | 10 | 0 | 16 | 734:762 | 20 | |
| 8 | Sonderjyske (Ž) | 26 | 9 | 2 | 15 | 708:809 | 20 | |
| 9 | HOJ (Ž) | 26 | 9 | 1 | 16 | 704:799 | 19 | |
| 10 | Silkeborg-Voel (Ž) | 26 | 7 | 4 | 15 | 751:826 | 18 | |
| 11 | Ringkobing (Ž) | 26 | 7 | 2 | 17 | 763:845 | 16 | |
| 12 | EH Aalborg (Ž) | 26 | 7 | 1 | 18 | 770:857 | 15 | |
| 13 | Skanderborg (Ž) | 26 | 5 | 2 | 19 | 704:818 | 12 | |
| 14 | Bjerringbro (Ž) | 26 | 3 | 1 | 22 | 723:888 | 7 |

