
Crvena zvezda
12:30PM

Kikinda
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vojvodina | 14 | 13 | 0 | 1 | 528:389 | 26 | |
| 2 | Partizan | 14 | 13 | 0 | 1 | 462:368 | 26 | |
| 3 | Pancevo | 14 | 12 | 0 | 2 | 454:415 | 24 | |
| 4 | Dubocica | 14 | 8 | 1 | 5 | 420:403 | 17 | |
| 5 | Vranje | 14 | 5 | 3 | 6 | 459:471 | 13 | |
| 6 | Metaloplastika | 13 | 5 | 2 | 6 | 434:433 | 12 | |
| 7 | Radnicki | 14 | 4 | 3 | 7 | 386:420 | 11 | |
| 8 | Jugovic | 14 | 3 | 2 | 9 | 384:418 | 8 | |
| 9 | Samot | 14 | 3 | 2 | 9 | 391:450 | 8 | |
| 10 | Crvena zvezda | 14 | 3 | 2 | 9 | 383:442 | 8 | |
| 11 | Kikinda | 14 | 3 | 1 | 10 | 395:430 | 7 | |
| 12 | Proleter | 13 | 3 | 0 | 10 | 388:445 | 6 |







