
Islamabad United
05:30

Lahore Qalandars
| PJ | G | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Karachi Kings | 3 | 3 | 0 | 0:0 | 6 | |
| 2 | Islamabad United | 4 | 2 | 1 | 0:0 | 5 | |
| 3 | Lahore Qalandars | 3 | 2 | 1 | 0:0 | 4 | |
| 4 | Multan Sultans | 3 | 2 | 1 | 0:0 | 4 | |
| 5 | Peshawar Zalmi | 2 | 1 | 0 | 0:0 | 3 | |
| 6 | Quetta Gladiators | 3 | 1 | 2 | 0:0 | 2 | |
| 7 | Pindiz | 3 | 0 | 3 | 0:0 | 0 | |
| 8 | Hyderabad Kingsmen | 3 | 0 | 3 | 0:0 | 0 |

