
Florida State
7:00PM

Pittsburgh
| Big 12 | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Utah | 9 | 9 | 0 | 0 | |
| 2 | Texas Tech | 9 | 8 | 1 | 0 | |
| 3 | Arizona | 9 | 7 | 2 | 0 | |
| 4 | Houston | 9 | 7 | 2 | 0 | |
| 5 | Brigham Young | 9 | 7 | 1 | 0 | |
| 6 | Oklahoma State | 9 | 6 | 3 | 0 | |
| 7 | Baylor | 9 | 6 | 3 | 0 | |
| 8 | UCF | 9 | 5 | 4 | 0 | |
| 9 | Cincinnati | 9 | 5 | 4 | 0 | |
| 10 | West Virginia | 9 | 5 | 4 | 0 | |
| 11 | Arizona State | 9 | 5 | 4 | 0 | |
| 12 | TCU | 9 | 4 | 5 | 0 | |
| 13 | Kansas State | 9 | 4 | 4 | 0 | |
| 14 | Iowa State | 9 | 4 | 5 | 0 | |
| 15 | Kansas | 9 | 3 | 6 | 0 | |
| 16 | Colorado Buffaloes | 9 | 3 | 6 | 0 | |



