
St Kilda (Ž) (F)
02:35

Carlton Blues (F)
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane Lions (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Carlton Blues (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Collingwood Magpies (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Fremantle Dockers (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Greater (F)estern Sydney (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Melbourne Demons (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Western Bulldogs (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Geelong Cats (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | North Melbourne Kangaroos (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Richmond (Ž) (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | St Kilda (Ž) (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | West Coast Eagles (Ž) (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Gold Coast Suns (Ž) (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | Sydney Swans (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Essendon Bombers (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Hawthorn Hawks (F) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Port Adelaide (F) | 0 | 0 | 0 | 0 | 0:0 | 0 |















