
Werribee
11:00PM

Port Melbourne
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Geelong Cats 2 | 7 | 6 | 0 | 1 | 744:461 | 24 | |
| 2 | Carlton Blues 2 | 7 | 5 | 0 | 2 | 728:541 | 20 | |
| 3 | Sydney Swans 2 | 7 | 5 | 0 | 2 | 668:545 | 20 | |
| 4 | Williamstown | 6 | 5 | 0 | 1 | 575:490 | 20 | |
| 5 | Box Hill | 7 | 5 | 0 | 2 | 727:639 | 20 | |
| 6 | Tasmania Devils | 7 | 4 | 1 | 2 | 710:659 | 18 | |
| 7 | Greater Western Sydney 2 | 6 | 4 | 0 | 2 | 626:520 | 16 | |
| 8 | Southport | 7 | 4 | 0 | 3 | 680:656 | 16 | |
| 9 | Port Melbourne | 7 | 4 | 0 | 3 | 603:607 | 16 | |
| 10 | Frankston | 7 | 4 | 0 | 3 | 615:625 | 16 | |
| 11 | Werribee | 7 | 3 | 1 | 3 | 536:560 | 14 | |
| 12 | Footscray | 6 | 3 | 0 | 3 | 585:551 | 12 | |
| 13 | Coburg | 7 | 3 | 0 | 4 | 623:616 | 12 | |
| 14 | North Melbourne Kangaroos 2 | 7 | 3 | 0 | 4 | 655:660 | 12 | |
| 15 | St Kilda Saints 2 | 8 | 3 | 0 | 5 | 672:705 | 12 | |
| 16 | Essendon 2 | 7 | 3 | 0 | 4 | 662:742 | 12 | |
| 17 | Richmond Tigers 2 | 7 | 2 | 0 | 5 | 539:566 | 8 | |
| 18 | Collingwood Magpies 2 | 7 | 2 | 0 | 5 | 595:708 | 8 | |
| 19 | Sandringham | 7 | 2 | 0 | 5 | 580:712 | 8 | |
| 20 | Casey | 7 | 2 | 0 | 5 | 538:775 | 8 | |
| 21 | Gold Coast Suns 2 | 6 | 1 | 0 | 5 | 501:658 | 4 | |
| 22 | Brisbane 2 | 6 | 1 | 0 | 5 | 460:626 | 4 |
















