
Paraguay
FIFA 39.
1 : 0

Chile
FIFA 56.
| 2025 | |
| |
Resumen: Brasil - Colombia (2-1) | CONMEBOL Qualification
21 mar | CONMEBOL
|
| 1 | Alisson | |
| 12 | Weverton | |
| 23 | Ederson |
| 2 | Danilo | |
| 3 | Thiago Silva | |
| 4 | Marquinhos | |
| 6 | Alex Sandro | |
| 13 | Dani Alves | |
| 14 | Eder Militao | |
| 16 | Alex Telles | |
| 24 | Bremer |
| 5 | Casemiro | |
| 7 | Lucas Paqueta | |
| 8 | Fred | |
| 15 | Fabinho | |
| 17 | Bruno Guimaraes | |
| 22 | Everton Ribeiro |
| 9 | Richarlison | |
| 10 | Neymar | |
| 11 | Raphinha | |
| 18 | Gabriel Jesus | |
| 19 | Antony | |
| 20 | Vinicius Junior | |
| 21 | Rodrygo | |
| 25 | Pedro | |
| 26 | Gabriel Martinelli |
| Tite |
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18 | 12 | 2 | 4 | 31:10 | 38 | |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14:5 | 29 | |
| 3 | Colombia | 18 | 7 | 7 | 4 | 28:18 | 28 | |
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22:12 | 28 | |
| 5 | Brasil | 18 | 8 | 4 | 6 | 24:17 | 28 | |
| 6 | Paraguay | 18 | 7 | 7 | 4 | 14:10 | 28 | |
| 7 | Bolivia | 18 | 6 | 2 | 10 | 17:35 | 20 | |
| 8 | Venezuela | 18 | 4 | 6 | 8 | 18:28 | 18 | |
| 9 | Perú | 18 | 2 | 6 | 10 | 6:21 | 12 | |
| 10 | Chile | 18 | 2 | 5 | 11 | 9:27 | 11 |
| # | Jugador | Equipo | G | A | |
|---|---|---|---|---|---|
| 1. | Darwin Nunez | Uruguay | 5 | 2 | |
| 2. | Nicolas de la Cruz | Uruguay | 3 | 3 | |
| 3. | Lionel Messi | Argentina | 3 | 0 | |
| 4. | Neymar | Brazil | 2 | 3 | |
| 5. | Rodrygo | Brazil | 2 | 1 | |
| 6. | Felix Torres | Ecuador | 2 | 0 | |
| 6. | Rondon S. | Venezuela | 2 | 0 | |
| 6. | Nicolas Otamendi | Argentina | 2 | 0 | |
| 6. | Diaz L. | Colombia | 2 | 0 | |
| 6. | Rafael Borre | Colombia | 2 | 0 | |
| 11. | James Rodriguez | Colombia | 1 | 2 | |
| 12. | Enzo Fernandez | Argentina | 1 | 1 | |
| 12. | Nicolas Gonzalez | Argentina | 1 | 1 | |
| 12. | Darwin Machis | Venezuela | 1 | 1 | |
| 12. | Kendry Paez | Ecuador | 1 | 1 | |
| 12. | Raphinha | Brazil | 1 | 1 | |
| 12. | Jefferson David Savarino Quintero | Venezuela | 1 | 1 | |
| 12. | Yeferson Julio Soteldo Martinez | Venezuela | 1 | 1 | |
| 12. | Vaca H. | Bolivia | 1 | 1 | |
| 20. | Ramallo R. | Bolivia | 1 | 0 |







