
Ross County
10:00AM

Queen of South
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 14 | 12 | 2 | 0 | 49:9 | 38 | |
| 2 | Hamilton | 14 | 10 | 3 | 1 | 27:10 | 33 | |
| 3 | East Kilbride | 13 | 6 | 3 | 4 | 23:18 | 21 | |
| 4 | Montrose | 14 | 6 | 2 | 6 | 19:23 | 20 | |
| 5 | Airdrieonians | 14 | 4 | 4 | 6 | 13:22 | 16 | |
| 6 | East Fife | 14 | 3 | 6 | 5 | 13:17 | 15 | |
| 7 | Peterhead | 14 | 4 | 1 | 9 | 12:25 | 13 | |
| 8 | Queen of South | 14 | 4 | 1 | 9 | 14:38 | 13 | |
| 9 | Alloa | 14 | 3 | 3 | 8 | 15:19 | 12 | |
| 10 | Cove Rangers | 13 | 3 | 3 | 7 | 14:18 | 12 |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Callum Morrison | Falkirk | 23 | 3 | |
| 2. | Burrell R. | Cove Rangers | 21 | 6 | |
| 3. | Ross MacIver | Falkirk | 14 | 7 | |
| 3. | O\'Hara K. | Hamilton | 14 | 7 | |
| 5. | Aidan Nesbitt | Falkirk | 12 | 7 | |
| 6. | Wales B. | Alloa | 12 | 1 | |
| 7. | Aidan Smith | Annan | 11 | 3 | |
| 8. | Henderson E. | Hamilton | 10 | 5 | |
| 9. | Mitchell Megginson | Cove Rangers | 10 | 4 | |
| 10. | Lyons B. | Montrose | 10 | 3 | |
| 11. | Tommy Goss | Annan | 10 | 2 | |
| 11. | Kane Hester | Montrose | 10 | 2 | |
| 13. | Miller C. | Falkirk | 9 | 15 | |
| 14. | Taylor Steven | Alloa | 9 | 7 | |
| 15. | Reilly G. | Queen of South | 9 | 5 | |
| 16. | Webster G. | Montrose | 9 | 3 | |
| 17. | Bavidge A. | Kelty Hearts | 9 | 1 | |
| 17. | Dale Carrick | Stirling | 9 | 1 | |
| 19. | Craig Johnston | Kelty Hearts | 8 | 3 | |
| 20. | Liam Henderson | Falkirk | 7 | 4 |







