
Curzon
10:00AM

Hereford
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 22 | 15 | 4 | 3 | 46:18 | 49 | |
| 2 | Fylde | 22 | 15 | 2 | 5 | 49:26 | 47 | |
| 3 | Merthyr Town | 22 | 14 | 1 | 7 | 51:38 | 43 | |
| 4 | Kidderminster | 22 | 10 | 7 | 5 | 29:27 | 37 | |
| 5 | Radcliffe Borough | 21 | 11 | 3 | 7 | 43:29 | 36 | |
| 6 | Scarborough Athletic | 21 | 10 | 5 | 6 | 32:28 | 35 | |
| 7 | Darlington | 22 | 9 | 6 | 7 | 43:37 | 33 | |
| 8 | Spennymoor | 21 | 9 | 6 | 6 | 31:30 | 33 | |
| 9 | Curzon | 22 | 8 | 7 | 7 | 37:33 | 31 | |
| 10 | Marine | 21 | 9 | 4 | 8 | 22:28 | 31 | |
| 11 | Chorley | 22 | 8 | 6 | 8 | 38:33 | 30 | |
| 12 | Macclesfield | 19 | 8 | 6 | 5 | 27:26 | 30 | |
| 13 | Chester | 21 | 7 | 9 | 5 | 31:31 | 30 | |
| 14 | Telford | 22 | 7 | 8 | 7 | 38:33 | 29 | |
| 15 | Kings Lynn | 22 | 6 | 9 | 7 | 30:29 | 27 | |
| 16 | Buxton | 21 | 8 | 3 | 10 | 35:35 | 27 | |
| 17 | Bedford | 23 | 6 | 6 | 11 | 34:39 | 24 | |
| 18 | Southport | 22 | 5 | 8 | 9 | 26:33 | 23 | |
| 19 | Worksop | 22 | 6 | 5 | 11 | 25:38 | 23 | |
| 20 | Oxford City | 23 | 5 | 5 | 13 | 33:39 | 20 | |
| 21 | Hereford | 19 | 5 | 5 | 9 | 24:33 | 20 | |
| 22 | Peterborough Sports | 22 | 6 | 2 | 14 | 25:44 | 20 | |
| 23 | Alfreton | 21 | 4 | 7 | 10 | 17:40 | 19 | |
| 24 | Leamington | 21 | 3 | 4 | 14 | 15:34 | 13 |





















